Linux uranus.pws-dns.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64 |
LiteSpeed |
31.214.174.197 | Your IP: 216.73.216.187 |
Cant read [ /etc/named.conf ] |
[ drwxrwxr-x ] |
/ home / freeclou / app.optimyar.com / backend / node_modules / @sentry / tracing / esm / browser / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | freeclou/freeclou | drwxrwxr-x | 2025-01-27 08:09:18 | |
.. | dir | - | freeclou/freeclou | drwxrwxr-x | 2025-01-27 08:09:18 | |
web-vitals | dir | - | freeclou/freeclou | drwxrwxr-x | 2025-01-27 08:09:18 | |
backgroundtab.d.ts | text/plain | 212 B | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
backgroundtab.d.ts.map | application/json | 178 B | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
backgroundtab.js | text/x-java | 1.33 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
backgroundtab.js.map | application/json | 2.24 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
browsertracing.d.ts | text/x-java | 3.97 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
browsertracing.d.ts.map | application/json | 1.42 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
browsertracing.js | text/x-java | 6.69 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
browsertracing.js.map | application/json | 13.08 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
index.d.ts | text/plain | 216 B | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
index.d.ts.map | application/json | 226 B | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
index.js | text/plain | 183 B | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
index.js.map | application/json | 426 B | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
metrics.d.ts | text/x-java | 1.63 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
metrics.d.ts.map | application/json | 1.03 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
metrics.js | text/x-java | 14.9 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
metrics.js.map | application/json | 25.23 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
request.d.ts | text/x-java | 2.42 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
request.d.ts.map | application/json | 1.55 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
request.js | text/x-java | 6.71 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
request.js.map | application/json | 13.28 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
router.d.ts | text/x-java | 411 B | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
router.d.ts.map | application/json | 342 B | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
router.js | text/x-java | 2.47 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 | |
router.js.map | application/json | 3.54 KB | freeclou/freeclou | -rw-rw-r-- | 1985-10-26 08:15:00 |
© ULTRA