Linux uranus.pws-dns.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64 |
LiteSpeed |
31.214.174.197 | Your IP: 216.73.216.84 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ proc / thread-self / root / home2 / freeclou / .config / yarn / global / node_modules / @sentry / tracing / esm / browser / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-01-27 08:07:14 | |
.. | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-01-27 08:07:14 | |
web-vitals | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-01-27 08:07:14 | |
backgroundtab.d.ts | text/plain | 212 B | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
backgroundtab.d.ts.map | application/json | 178 B | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
backgroundtab.js | text/x-java | 1.33 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
backgroundtab.js.map | application/json | 2.24 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
browsertracing.d.ts | text/x-java | 4 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
browsertracing.d.ts.map | application/json | 1.43 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
browsertracing.js | text/x-java | 6.6 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
browsertracing.js.map | application/json | 12.84 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
index.d.ts | text/plain | 86 B | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
index.d.ts.map | application/json | 156 B | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
index.js | text/plain | 84 B | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
index.js.map | application/json | 228 B | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
metrics.d.ts | text/x-java | 1.63 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
metrics.d.ts.map | application/json | 1.03 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
metrics.js | text/x-java | 13.11 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
metrics.js.map | application/json | 22.49 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
request.d.ts | text/x-java | 2.42 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
request.d.ts.map | application/json | 1.55 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
request.js | text/x-java | 6.71 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
request.js.map | application/json | 13.28 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
router.d.ts | text/x-java | 434 B | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
router.d.ts.map | application/json | 352 B | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
router.js | text/x-java | 2.47 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 | |
router.js.map | application/json | 3.56 KB | freeclou/freeclou | -rw-r--r-- | 2020-11-02 06:13:26 |
© ULTRA