Linux uranus.pws-dns.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64 |
LiteSpeed |
31.214.174.197 | Your IP: 3.128.78.139 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ home2 / freeclou / optimyar / wp-content / uploads / 2024 / 07 / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-02-08 12:38:54 | |
.. | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-02-08 12:38:54 | |
1-1-1024x128.jpg | image/jpeg | 19.47 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:39:36 | |
1-1-150x150.jpg | image/jpeg | 4.99 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:39:36 | |
1-1-1536x192.jpg | image/jpeg | 35.76 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:39:37 | |
1-1-2048x256.jpg | image/jpeg | 52.94 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:39:37 | |
1-1-300x38.jpg | image/jpeg | 2.87 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:39:36 | |
1-1-768x96.jpg | image/jpeg | 12.58 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:39:36 | |
1-1-scaled.jpg | image/jpeg | 71.4 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:39:36 | |
1-1.jpg | image/jpeg | 805.14 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:39:36 | |
1-1024x128.jpg | image/jpeg | 17.46 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:06:30 | |
1-150x150.jpg | image/jpeg | 4.41 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:06:30 | |
1-1536x192.jpg | image/jpeg | 32.45 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:06:30 | |
1-2-1024x128.jpg | image/jpeg | 19.47 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:56:40 | |
1-2-150x150.jpg | image/jpeg | 4.99 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:56:40 | |
1-2-1536x192.jpg | image/jpeg | 35.76 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:56:40 | |
1-2-2048x256.jpg | image/jpeg | 52.94 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:56:40 | |
1-2-300x38.jpg | image/jpeg | 2.87 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:56:40 | |
1-2-768x96.jpg | image/jpeg | 12.58 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:56:40 | |
1-2-scaled.jpg | image/jpeg | 71.4 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:56:39 | |
1-2.jpg | image/jpeg | 805.14 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:56:39 | |
1-2048x256.jpg | image/jpeg | 47.5 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:06:30 | |
1-300x38.jpg | image/jpeg | 2.66 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:06:30 | |
1-768x96.jpg | image/jpeg | 11.08 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:06:30 | |
1-scaled.jpg | image/jpeg | 65.83 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:06:29 | |
1.jpg | image/jpeg | 760.86 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:06:29 | |
2-1024x128.jpg | image/jpeg | 20.33 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:40:06 | |
2-150x150.jpg | image/jpeg | 5.44 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:40:06 | |
2-1536x193.jpg | image/jpeg | 36.22 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:40:06 | |
2-2048x257.jpg | image/jpeg | 53.13 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:40:07 | |
2-300x38.jpg | image/jpeg | 3.04 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:40:06 | |
2-768x96.jpg | image/jpeg | 13.42 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:40:06 | |
2-scaled.jpg | image/jpeg | 71.11 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:40:06 | |
2.jpg | image/jpeg | 758.42 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 02:40:05 | |
Artboard-1-copy-2-1024x128.jpg | image/jpeg | 23.86 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:49:17 | |
Artboard-1-copy-2-150x150.jpg | image/jpeg | 5.03 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:49:17 | |
Artboard-1-copy-2-1536x193.jpg | image/jpeg | 41.97 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:49:18 | |
Artboard-1-copy-2-2048x257.jpg | image/jpeg | 64.34 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:49:18 | |
Artboard-1-copy-2-300x38.jpg | image/jpeg | 3.25 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:49:17 | |
Artboard-1-copy-2-768x96.jpg | image/jpeg | 15.04 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:49:17 | |
Artboard-1-copy-2-scaled.jpg | image/jpeg | 86.22 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:49:17 | |
Artboard-1-copy-2.jpg | image/jpeg | 956.4 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:49:17 | |
Artboard-1-copy-3-1024x128.jpg | image/jpeg | 22.87 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:29 | |
Artboard-1-copy-3-150x150.jpg | image/jpeg | 5.26 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:29 | |
Artboard-1-copy-3-1536x192.jpg | image/jpeg | 40.92 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:30 | |
Artboard-1-copy-3-2048x256.jpg | image/jpeg | 61.42 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:30 | |
Artboard-1-copy-3-300x38.jpg | image/jpeg | 3.2 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:29 | |
Artboard-1-copy-3-768x96.jpg | image/jpeg | 14.95 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:30 | |
Artboard-1-copy-3-scaled.jpg | image/jpeg | 81.16 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:29 | |
Artboard-1-copy-3.jpg | image/jpeg | 899.75 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:29 | |
Artboard-1-copy-4-1-1024x128.jpg | image/jpeg | 21.74 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:01 | |
Artboard-1-copy-4-1-150x150.jpg | image/jpeg | 5.28 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:01 | |
Artboard-1-copy-4-1-1536x193.jpg | image/jpeg | 37.6 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:01 | |
Artboard-1-copy-4-1-2048x257.jpg | image/jpeg | 56.39 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:01 | |
Artboard-1-copy-4-1-300x38.jpg | image/jpeg | 3.48 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:01 | |
Artboard-1-copy-4-1-768x96.jpg | image/jpeg | 13.87 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:01 | |
Artboard-1-copy-4-1-scaled.jpg | image/jpeg | 76.52 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:00 | |
Artboard-1-copy-4-1.jpg | image/jpeg | 801.62 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:51:00 | |
Artboard-1-copy-4-1024x128.jpg | image/jpeg | 21.74 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:39:18 | |
Artboard-1-copy-4-150x150.jpg | image/jpeg | 5.28 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:39:18 | |
Artboard-1-copy-4-1536x193.jpg | image/jpeg | 37.6 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:39:19 | |
Artboard-1-copy-4-2048x257.jpg | image/jpeg | 56.39 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:39:19 | |
Artboard-1-copy-4-300x38.jpg | image/jpeg | 3.48 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:39:18 | |
Artboard-1-copy-4-768x96.jpg | image/jpeg | 13.87 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:39:19 | |
Artboard-1-copy-4-scaled.jpg | image/jpeg | 76.52 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:39:18 | |
Artboard-1-copy-4.jpg | image/jpeg | 801.62 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:39:18 | |
Artboard-1-copy-5-1024x128.jpg | image/jpeg | 20.68 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:53:51 | |
Artboard-1-copy-5-150x150.jpg | image/jpeg | 5.32 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:53:51 | |
Artboard-1-copy-5-1536x193.jpg | image/jpeg | 37.53 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:53:51 | |
Artboard-1-copy-5-2048x257.jpg | image/jpeg | 55.09 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:53:52 | |
Artboard-1-copy-5-300x38.jpg | image/jpeg | 2.99 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:53:51 | |
Artboard-1-copy-5-768x96.jpg | image/jpeg | 13.66 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:53:51 | |
Artboard-1-copy-5-scaled.jpg | image/jpeg | 73.69 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:53:51 | |
Artboard-1-copy-5.jpg | image/jpeg | 803.21 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 04:53:51 | |
Artboard-1-copy-6-1024x128.jpg | image/jpeg | 21.43 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 05:02:24 | |
Artboard-1-copy-6-150x150.jpg | image/jpeg | 5.2 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 05:02:24 | |
Artboard-1-copy-6-1536x192.jpg | image/jpeg | 38.45 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 05:02:25 | |
Artboard-1-copy-6-2048x256.jpg | image/jpeg | 57.17 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 05:02:25 | |
Artboard-1-copy-6-300x38.jpg | image/jpeg | 3.07 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 05:02:24 | |
Artboard-1-copy-6-768x96.jpg | image/jpeg | 13.92 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 05:02:25 | |
Artboard-1-copy-6-scaled.jpg | image/jpeg | 77.09 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 05:02:24 | |
Artboard-1-copy-6.jpg | image/jpeg | 858.91 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 05:02:24 | |
Artboard-1@300x-100-1024x86.jpg | image/jpeg | 11.66 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 09:59:10 | |
Artboard-1@300x-100-150x150.jpg | image/jpeg | 3.4 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 09:59:10 | |
Artboard-1@300x-100-1536x130.jpg | image/jpeg | 20 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 09:59:10 | |
Artboard-1@300x-100-2048x173.jpg | image/jpeg | 31.25 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 09:59:10 | |
Artboard-1@300x-100-300x25.jpg | image/jpeg | 2.18 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 09:59:10 | |
Artboard-1@300x-100-768x65.jpg | image/jpeg | 7.29 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 09:59:10 | |
Artboard-1@300x-100-scaled.jpg | image/jpeg | 41.06 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 09:59:10 | |
Artboard-1@300x-100.jpg | image/jpeg | 466.06 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 09:59:09 | |
Artboard-2-1024x681.png | image/png | 220.64 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-26 08:21:59 | |
Artboard-2-150x150.png | image/png | 15.93 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-26 08:21:59 | |
Artboard-2-1536x1022.png | image/png | 264.77 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-26 08:22:01 | |
Artboard-2-2048x1362.png | image/png | 305.67 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-26 08:22:02 | |
Artboard-2-300x200.png | image/png | 31.92 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-26 08:21:58 | |
Artboard-2-768x511.png | image/png | 170.88 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-26 08:22:00 | |
Artboard-2.png | image/png | 535.62 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-26 08:21:56 | |
Picture1-150x150.png | image/png | 16.33 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-24 12:43:14 | |
Picture1.png | image/png | 6.78 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-24 12:43:14 | |
Untitled-1-150x150.jpg | image/jpeg | 5.51 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-24 01:18:09 | |
Untitled-1-300x200.jpg | image/jpeg | 7.86 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-24 01:18:09 | |
Untitled-1.jpg | image/jpeg | 61.11 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-24 01:18:09 | |
Vazir-Black.woff2 | font/woff2 | 38.76 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 06:44:11 | |
Vazir-Bold.woff2 | font/woff2 | 37.46 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 06:44:16 | |
Vazir-Light.woff2 | font/woff2 | 41.85 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 06:44:23 | |
Vazir-Medium.woff2 | font/woff2 | 37.18 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 06:44:29 | |
Vazir-Thin.woff2 | font/woff2 | 37.02 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 06:44:36 | |
Vazir.woff2 | font/woff2 | 35.43 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-29 06:43:55 | |
instructor_2643361-copy-150x150.jpg | image/jpeg | 7.76 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 01:56:40 | |
instructor_2643361-copy-300x194.jpg | image/jpeg | 11.36 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 01:56:40 | |
instructor_2643361-copy-768x498.jpg | image/jpeg | 33.06 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 01:56:40 | |
instructor_2643361-copy.jpg | image/jpeg | 113.02 KB | freeclou/freeclou | -rw-r--r-- | 2024-07-30 01:56:40 |
© ULTRA