Linux uranus.pws-dns.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64 |
LiteSpeed |
31.214.174.197 | Your IP: 18.220.1.197 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ home2 / freeclou / optimyar / wp-content / uploads / 2022 / 11 / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-02-08 12:38:54 | |
.. | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-02-08 12:38:54 | |
DDRO-150x150.jpg | image/jpeg | 6.67 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 11:03:34 | |
DDRO-300x116.jpg | image/jpeg | 7.73 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 11:03:34 | |
DDRO-768x297.jpg | image/jpeg | 27.88 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 11:03:34 | |
DDRO-Slider-1024x396.jpg | image/jpeg | 40.6 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 02:59:34 | |
DDRO-Slider-150x150.jpg | image/jpeg | 6.61 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 02:59:34 | |
DDRO-Slider-300x116.jpg | image/jpeg | 7.65 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 02:59:34 | |
DDRO-Slider-768x297.jpg | image/jpeg | 27.24 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 02:59:34 | |
DDRO-Slider.jpg | image/jpeg | 81.7 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 02:59:34 | |
DDRO-Webinar-ScreenShot-1024x479.png | image/png | 268.38 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:57:00 | |
DDRO-Webinar-ScreenShot-150x150.png | image/png | 22.49 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:57:00 | |
DDRO-Webinar-ScreenShot-1536x718.png | image/png | 586.43 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:57:01 | |
DDRO-Webinar-ScreenShot-300x140.png | image/png | 32.56 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:57:00 | |
DDRO-Webinar-ScreenShot-768x359.png | image/png | 166.28 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:57:00 | |
DDRO-Webinar-ScreenShot-e1668149964939-1024x543.png | image/png | 324.61 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:59:24 | |
DDRO-Webinar-ScreenShot-e1668149964939-150x150.png | image/png | 19.95 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:59:24 | |
DDRO-Webinar-ScreenShot-e1668149964939-1536x814.png | image/png | 682.44 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:59:25 | |
DDRO-Webinar-ScreenShot-e1668149964939-300x159.png | image/png | 38.98 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:59:24 | |
DDRO-Webinar-ScreenShot-e1668149964939-768x407.png | image/png | 190.99 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:59:24 | |
DDRO-Webinar-ScreenShot-e1668149964939.png | image/png | 532.76 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:59:24 | |
DDRO-Webinar-ScreenShot.png | image/png | 185.11 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-11 06:57:00 | |
DDRO.jpg | image/jpeg | 30.44 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 11:03:34 | |
Data-Driven-minimax-Regret-Robust-Optimization-150x150.jpg | image/jpeg | 6.8 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-17 01:51:21 | |
Data-Driven-minimax-Regret-Robust-Optimization-300x116.jpg | image/jpeg | 9.37 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-17 01:51:21 | |
Data-Driven-minimax-Regret-Robust-Optimization-768x297.jpg | image/jpeg | 34.25 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-17 01:51:21 | |
Data-Driven-minimax-Regret-Robust-Optimization.jpg | image/jpeg | 39.14 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-17 01:51:21 | |
Data-extraction-rafiki-1024x1024.png | image/png | 102.6 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 08:39:27 | |
Data-extraction-rafiki-150x150.png | image/png | 11.16 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 08:39:27 | |
Data-extraction-rafiki-1536x1536.png | image/png | 170.91 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 08:39:28 | |
Data-extraction-rafiki-300x300.png | image/png | 24.42 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 08:39:27 | |
Data-extraction-rafiki-768x768.png | image/png | 72.54 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 08:39:27 | |
Data-extraction-rafiki.png | image/png | 274.13 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 08:39:26 | |
Mulvey-150x150.jpg | image/jpeg | 6.68 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 09:20:46 | |
Mulvey-300x116.jpg | image/jpeg | 7.23 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 09:20:46 | |
Mulvey-768x297.jpg | image/jpeg | 25.95 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 09:20:46 | |
Mulvey.jpg | image/jpeg | 28.95 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 09:20:46 | |
Optimization-Slider-1024x396.png | image/png | 316.76 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 03:23:19 | |
Optimization-Slider-150x150.png | image/png | 30.87 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 03:23:19 | |
Optimization-Slider-300x116.png | image/png | 37.01 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 03:23:19 | |
Optimization-Slider-768x297.png | image/png | 198.71 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 03:23:19 | |
Optimization-Slider.png | image/png | 383.39 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-04 03:23:19 | |
attention.svg | image/svg+xml | 21.53 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-16 07:02:16 | |
autum-150x150.jpg | image/jpeg | 3.79 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-17 11:21:43 | |
autum-300x153.jpg | image/jpeg | 8.06 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-17 11:21:43 | |
autum.jpg | image/jpeg | 67.09 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-17 11:21:43 | |
data-driven-robust-optimization-1024x724.png | image/png | 666.19 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 03:55:47 | |
data-driven-robust-optimization-150x150.png | image/png | 31.28 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 03:55:47 | |
data-driven-robust-optimization-300x212.png | image/png | 72.55 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 03:55:47 | |
data-driven-robust-optimization-768x543.png | image/png | 388.57 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 03:55:47 | |
data-driven-robust-optimization.png | image/png | 141.41 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 03:55:47 | |
eitaa.svg | image/svg+xml | 1.88 KB | freeclou/freeclou | -rw-r--r-- | 2023-09-08 09:50:25 | |
garanti.svg | image/svg+xml | 31.85 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-16 06:52:03 | |
images-150x135.jpg | image/jpeg | 2.33 KB | freeclou/freeclou | -rw-r--r-- | 2023-06-28 07:19:11 | |
images-300x109.jpg | image/jpeg | 5.14 KB | freeclou/freeclou | -rw-r--r-- | 2023-06-28 07:19:11 | |
images.jpg | image/jpeg | 7.99 KB | freeclou/freeclou | -rw-r--r-- | 2023-06-28 07:19:11 | |
logo_Aparat-1.svg | image/svg+xml | 1.04 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-02 10:15:38 | |
logo_v2-150x50.png | image/png | 1.87 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-13 08:14:17 | |
logo_v2.png | image/png | 968 B | freeclou/freeclou | -rw-r--r-- | 2022-11-13 08:14:17 | |
man.svg | image/svg+xml | 6.87 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-16 04:28:10 | |
optimization-and-operations-research-1-1-1024x576.jpg | image/jpeg | 76.32 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:45:34 | |
optimization-and-operations-research-1-1-150x150.jpg | image/jpeg | 5.97 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:45:34 | |
optimization-and-operations-research-1-1-1536x864.jpg | image/jpeg | 134.96 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:45:34 | |
optimization-and-operations-research-1-1-300x169.jpg | image/jpeg | 12.28 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:45:34 | |
optimization-and-operations-research-1-1-768x432.jpg | image/jpeg | 52.41 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:45:34 | |
optimization-and-operations-research-1-1.jpg | image/jpeg | 145.33 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:45:34 | |
optimization-and-operations-research-1-1024x576.jpg | image/jpeg | 76.32 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:41:59 | |
optimization-and-operations-research-1-150x150.jpg | image/jpeg | 5.97 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:41:59 | |
optimization-and-operations-research-1-1536x864.jpg | image/jpeg | 134.96 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:41:59 | |
optimization-and-operations-research-1-300x169.jpg | image/jpeg | 12.28 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:41:59 | |
optimization-and-operations-research-1-768x432.jpg | image/jpeg | 52.41 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:41:59 | |
optimization-and-operations-research-1.jpg | image/jpeg | 145.33 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:41:59 | |
optimization-and-operations-research-1.mp4 | video/mp4 | 120.22 MB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:45:34 | |
optimization-and-operations-research-1024x576.jpg | image/jpeg | 76.32 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-01 03:25:43 | |
optimization-and-operations-research-150x150.jpg | image/jpeg | 5.97 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-01 03:25:43 | |
optimization-and-operations-research-1536x864.jpg | image/jpeg | 134.96 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-01 03:25:43 | |
optimization-and-operations-research-300x169.jpg | image/jpeg | 12.28 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-01 03:25:43 | |
optimization-and-operations-research-768x432.jpg | image/jpeg | 52.41 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-01 03:25:43 | |
optimization-and-operations-research.jpg | image/jpeg | 145.33 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-01 03:25:43 | |
optimization-and-operations-research.mp4 | video/mp4 | 120.22 MB | freeclou/freeclou | -rw-r--r-- | 2022-11-03 09:41:59 | |
pointer.svg | image/svg+xml | 2.09 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-16 04:28:12 | |
tic.svg | image/svg+xml | 640 B | freeclou/freeclou | -rw-r--r-- | 2022-11-16 06:40:40 | |
winter-150x150.jpg | image/jpeg | 4.65 KB | freeclou/freeclou | -rw-r--r-- | 2023-01-04 07:42:38 | |
winter-300x208.jpg | image/jpeg | 9.79 KB | freeclou/freeclou | -rw-r--r-- | 2023-01-04 07:42:38 | |
winter-768x532.jpg | image/jpeg | 40.69 KB | freeclou/freeclou | -rw-r--r-- | 2023-01-04 07:42:38 | |
winter.jpg | image/jpeg | 36.52 KB | freeclou/freeclou | -rw-r--r-- | 2023-01-04 07:42:38 | |
بهینه_سازی-داده_محور-و-مبتنی-بر_-اطلاعات-بهینگی-1024x724.png | image/png | 555.16 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-16 08:33:01 | |
بهینه_سازی-داده_محور-و-مبتنی-بر_-اطلاعات-بهینگی-150x150.png | image/png | 31.29 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-16 08:33:01 | |
بهینه_سازی-داده_محور-و-مبتنی-بر_-اطلاعات-بهینگی-300x212.png | image/png | 75.24 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-16 08:33:00 | |
بهینه_سازی-داده_محور-و-مبتنی-بر_-اطلاعات-بهینگی-768x543.png | image/png | 344.8 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-16 08:33:01 | |
بهینه_سازی-داده_محور-و-مبتنی-بر_-اطلاعات-بهینگی.png | image/png | 139.6 KB | freeclou/freeclou | -rw-r--r-- | 2022-11-16 08:33:00 |
© ULTRA