| Linux uranus.pws-dns.net 5.14.0-570.46.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Sep 24 05:41:59 EDT 2025 x86_64 |
| LiteSpeed |
| 31.214.174.197 | Your IP: 216.73.216.153 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / freeclou / optimyar / wp-content / plugins / elementor / assets / shapes / |
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-06-11 09:48:27 | |
| .. | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-06-11 09:48:26 | |
| arrow-negative.svg | image/svg+xml | 180 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| arrow.svg | image/svg+xml | 162 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| book-negative.svg | image/svg+xml | 315 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| book.svg | image/svg+xml | 288 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| clouds-negative.svg | image/svg+xml | 1.22 KB | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| clouds.svg | image/svg+xml | 1.17 KB | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| curve-asymmetrical-negative.svg | image/svg+xml | 215 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| curve-asymmetrical.svg | image/svg+xml | 234 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| curve-negative.svg | image/svg+xml | 213 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| curve.svg | image/svg+xml | 208 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| drops-negative.svg | image/svg+xml | 2.21 KB | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| drops.svg | image/svg+xml | 2.29 KB | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| mountains.svg | image/svg+xml | 780 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| opacity-fan.svg | image/svg+xml | 488 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| opacity-tilt.svg | image/svg+xml | 354 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| pyramids-negative.svg | image/svg+xml | 189 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| pyramids.svg | image/svg+xml | 190 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| split-negative.svg | image/svg+xml | 217 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| split.svg | image/svg+xml | 242 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| tilt.svg | image/svg+xml | 160 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| triangle-asymmetrical-negative.svg | image/svg+xml | 178 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| triangle-asymmetrical.svg | image/svg+xml | 170 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| triangle-negative.svg | image/svg+xml | 178 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| triangle.svg | image/svg+xml | 176 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| wave-brush.svg | image/svg+xml | 3.05 KB | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| waves-negative.svg | image/svg+xml | 422 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| waves-pattern.svg | image/svg+xml | 7.13 KB | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| waves.svg | image/svg+xml | 419 B | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 | |
| zigzag.svg | image/svg+xml | 2.76 KB | freeclou/freeclou | -rwxr-xr-x | 2025-06-11 09:48:27 |
© ULTRA