Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 72120 | 67026 | 68203 | 3689 | 1407 | 45409810 | 88547 | 1636880 | 1608642 | 1730889 |
Jun 2025 | 58612 | 53173 | 40118 | 898 | 1430 | 24518031 | 22471 | 1002968 | 1329336 | 1465307 |
May 2025 | 160410 | 156401 | 124821 | 4643 | 4814 | 61343152 | 143937 | 3869467 | 4848443 | 4972730 |
Apr 2025 | 14269 | 13765 | 11947 | 552 | 3977 | 14932276 | 16572 | 358435 | 412953 | 428092 |
Mar 2025 | 232 | 79 | 77 | 13 | 621 | 5263032 | 385 | 2164 | 2217 | 6521 |
Feb 2025 | 65 | 31 | 19 | 4 | 243 | 1977138 | 90 | 417 | 664 | 1375 |
Totals | 153443439 | 272002 | 6870331 | 8202255 | 8604914 | |||||
Generated by Webalizer Version 2.23 |