Usage Statistics for resource.optimyar.com

Summary by Month
Generated 25-Jul-2025 10:45 +0330

Usage summary for resource.optimyar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 85115 79376 81252 3996 1436 55657400 99914 2031306 1984401 2127897
Jun 2025 58612 53173 40118 898 1430 24518031 22471 1002968 1329336 1465307
May 2025 160410 156401 124821 4643 4814 61343152 143937 3869467 4848443 4972730
Apr 2025 14269 13765 11947 552 3977 14932276 16572 358435 412953 428092
Mar 2025 232 79 77 13 621 5263032 385 2164 2217 6521
Feb 2025 65 31 19 4 243 1977138 90 417 664 1375
Totals 163691029 283369 7264757 8578014 9001922


Generated by Webalizer Version 2.23