Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1077 | 987 | 195 | 69 | 1550 | 1955871 | 1729 | 4889 | 24694 | 26941 |
Jun 2025 | 20937 | 20876 | 144 | 43 | 2240 | 446392050 | 1298 | 4325 | 626292 | 628139 |
May 2025 | 7156 | 7138 | 152 | 33 | 2242 | 2995738 | 1035 | 4736 | 221293 | 221849 |
Apr 2025 | 3061 | 3037 | 204 | 41 | 1711 | 1843205 | 1234 | 6139 | 91138 | 91859 |
Mar 2025 | 851 | 807 | 185 | 57 | 1293 | 3495122 | 1614 | 5184 | 22609 | 23834 |
Feb 2025 | 265 | 249 | 53 | 26 | 736 | 855363 | 554 | 1120 | 5244 | 5585 |
Totals | 457537349 | 7464 | 26393 | 991270 | 998207 | |||||
Generated by Webalizer Version 2.23 |