Usage Statistics for api.optimyar.com

Summary by Month
Generated 26-Jul-2025 10:51 +0330

Usage summary for api.optimyar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 297 0 53 3 299 6011 100 1387 0 7742
Jun 2025 289 0 43 2 94 6736 82 1313 7 8694
May 2025 410 0 66 4 137 9562 121 2000 0 12317
Apr 2025 437 0 87 3 99 10190 94 2637 7 13131
Mar 2025 177 0 38 3 82 3859 84 1068 0 4974
Feb 2025 24 0 16 2 64 391 50 350 0 505
Totals 36749 531 8755 14 47363


Generated by Webalizer Version 2.23