Usage Statistics for api.optimyar.com

Summary Period: September 2025
Generated 04-Sep-2025 15:38 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2303
Total Files 1714
Total Pages 1777
Total Visits 183
Total KBytes 15105
Total Unique Sites 97
Total Unique URLs 220
Total Unique Referrers 80
Total Unique User Agents 27
. Avg Max
Hits per Hour 23 206
Hits per Day 575 1211
Files per Day 428 1008
Pages per Day 444 969
Sites per Day 24 39
Visits per Day 45 68
KBytes per Day 3776 9744
Hits by Response Code
Code 200 - OK 74.42% 1714
Code 204 - No Content 12.24% 282
Code 400 - Bad Request 2.26% 52
Code 403 - Forbidden 1.43% 33
Code 404 - Not Found 9.51% 219
Code 405 - Method Not Allowed 0.04% 1
Code 500 - Internal Server Error 0.09% 2

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1211 52.58% 1008 58.81% 969 54.53% 68 37.16% 39 40.21% 9744 64.51%
2 342 14.85% 261 15.23% 309 17.39% 42 22.95% 29 29.90% 767 5.08%
3 430 18.67% 236 13.77% 274 15.42% 43 23.50% 25 25.77% 3978 26.34%
4 320 13.89% 209 12.19% 225 12.66% 30 16.39% 22 22.68% 615 4.07%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 117 5.08% 24 96 5.60% 26 107 6.02% 80 321 2.12%
1 9 37 1.61% 8 35 2.04% 7 29 1.63% 63 251 1.66%
2 10 42 1.82% 9 39 2.28% 8 35 1.97% 22 89 0.59%
3 6 27 1.17% 2 8 0.47% 3 15 0.84% 3 11 0.07%
4 2 11 0.48% 2 11 0.64% 2 9 0.51% 23 91 0.60%
5 12 51 2.21% 1 5 0.29% 2 9 0.51% 2 10 0.06%
6 3 12 0.52% 2 11 0.64% 2 11 0.62% 11 45 0.30%
7 1 7 0.30% 1 4 0.23% 0 2 0.11% 0 1 0.01%
8 23 93 4.04% 6 25 1.46% 6 25 1.41% 21 82 0.54%
9 21 87 3.78% 18 72 4.20% 20 80 4.50% 66 265 1.75%
10 68 273 11.85% 50 202 11.79% 41 165 9.29% 973 3892 25.77%
11 61 247 10.73% 49 197 11.49% 41 166 9.34% 129 517 3.42%
12 34 139 6.04% 28 115 6.71% 31 127 7.15% 114 455 3.02%
13 31 125 5.43% 21 84 4.90% 22 88 4.95% 74 296 1.96%
14 22 90 3.91% 18 72 4.20% 20 80 4.50% 83 333 2.20%
15 6 25 1.09% 6 24 1.40% 6 25 1.41% 5 18 0.12%
16 34 139 6.04% 28 115 6.71% 34 137 7.71% 26 103 0.68%
17 35 142 6.17% 26 107 6.24% 33 132 7.43% 89 357 2.36%
18 59 239 10.38% 41 165 9.63% 54 216 12.16% 159 637 4.22%
19 12 49 2.13% 11 47 2.74% 11 45 2.53% 27 110 0.73%
20 34 138 5.99% 23 94 5.48% 30 120 6.75% 834 3338 22.10%
21 26 105 4.56% 23 93 5.43% 13 55 3.10% 907 3628 24.02%
22 12 51 2.21% 12 49 2.86% 11 46 2.59% 42 169 1.12%
23 14 57 2.48% 11 44 2.57% 13 53 2.98% 22 89 0.59%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 186 8.08% 1012 6.70% /captchas/make
2 167 7.25% 114 0.76% /companies
3 139 6.04% 241 1.60% /user-courses
4 118 5.12% 2904 19.23% /uploads/minilogo7_fd0c99920b.png
5 110 4.78% 10 0.07% /user-playbacks/refreshPlayback
6 84 3.65% 5 0.03% /user-courses/isCourseLive/6655ea0518be2e65db7fd75e
7 63 2.74% 18 0.12% /auth/local
8 46 2.00% 64 0.42% /sessions/getResourcesForLevel/636cfbdb239d8d854379a5a3
9 40 1.74% 24 0.16% /content-manager/relations/application::user-course.user-course/course_levels
10 35 1.52% 272 1.80% /sessions/getResourcesForLevel/5fdb68f548b2a674dc30176d
11 30 1.30% 4 0.02% /robots.txt
12 29 1.26% 8 0.05% /content-manager/relations/application::user-course.user-course/user
13 28 1.22% 2 0.01% /user-courses/isCourseLive/678143ab67e0a2f1aeec929b
14 24 1.04% 1 0.01% /user-courses/isCourseLive/66713f4cb282b351e5562dca
15 23 1.00% 1 0.01% /user-courses/isCourseLive/68b54cc658573dee3a5b59c3
16 23 1.00% 1 0.01% /user-courses/isCourseLive/68b54d4b58573dee3a5b59d0
17 23 1.00% 1 0.01% /user-courses/isCourseLive/68b54dc658573dee3a5b59da
18 20 0.87% 25 0.17% /content-manager/collection-types/application::user-course.user-course
19 20 0.87% 20 0.13% /sessions/getResourcesForLevel/637d2eae68d3ff7ef1e09580
20 16 0.69% 1 0.01% /user-courses/isCourseLive/66feb3ccf6f755e4ec402bbf
21 16 0.69% 1 0.01% /user-courses/isCourseLive/67dd5616d5511fd8012366dc
22 12 0.52% 1 0.00% /user-courses/isCourseLive/64dcb21945a7bd0aa84f5974
23 12 0.52% 1 0.00% /user-courses/isCourseLive/65dce620531c205dd6d5f199
24 12 0.52% 1 0.00% /user-courses/isCourseLive/65dce6a3531c205dd6d5f19a
25 12 0.52% 1 0.00% /user-courses/isCourseLive/68b3eade58573dee3a5b5912
26 11 0.48% 29 0.19% /content-manager/content-types
27 11 0.48% 1 0.00% /user-courses/isCourseLive/68af822158573dee3a5b581b
28 9 0.39% 28 0.18% /sessions/getResourcesForLevel/60473b64ff495cb6932b6f77
29 8 0.35% 9 0.06% /sessions/getResourcesForLevel/63825dd15eb93156570e627d
30 8 0.35% 0 0.00% /user-courses/isCourseLive/66d81ac813fbbe7851fec663

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 3 0.13% 7688 50.90% /admin/main.d2b772d8.chunk.js
2 118 5.12% 2904 19.23% /uploads/minilogo7_fd0c99920b.png
3 186 8.08% 1012 6.70% /captchas/make
4 3 0.13% 542 3.59% /admin/21b3848a32fce5b0f5014948186f6964.woff2
5 3 0.13% 539 3.57% /admin/a6069540692725c247f13984a9598a92.woff2
6 3 0.13% 535 3.54% /admin/75614cfcfedd509b1f7ac1c26c53bb7f.woff2
7 2 0.09% 345 2.29% /admin/6d20cff5b3255dd0078f935c34e2b882.woff2
8 35 1.52% 272 1.80% /sessions/getResourcesForLevel/5fdb68f548b2a674dc30176d
9 139 6.04% 241 1.60% /user-courses
10 2 0.09% 153 1.01% /admin/1551f4f60c37af51121f106501f69b80.woff2

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 167 7.25% 88 53.66% /companies
2 139 6.04% 13 7.93% /user-courses
3 186 8.08% 12 7.32% /captchas/make
4 63 2.74% 9 5.49% /auth/local
5 35 1.52% 7 4.27% /sessions/getResourcesForLevel/5fdb68f548b2a674dc30176d
6 46 2.00% 7 4.27% /sessions/getResourcesForLevel/636cfbdb239d8d854379a5a3
7 20 0.87% 5 3.05% /sessions/getResourcesForLevel/637d2eae68d3ff7ef1e09580
8 3 0.13% 2 1.22% /admin
9 9 0.39% 2 1.22% /sessions/getResourcesForLevel/60473b64ff495cb6932b6f77
10 1 0.04% 1 0.61% /admin/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 110 4.78% 57 35.85% /user-playbacks/refreshPlayback
2 186 8.08% 28 17.61% /captchas/make
3 167 7.25% 18 11.32% /companies
4 139 6.04% 7 4.40% /user-courses
5 4 0.17% 4 2.52% /getMeetingInfoByInteralId/a44d4d1c0e1fb4ed0864f27c249e33805a98cb60-1756832702004
6 63 2.74% 3 1.89% /auth/local
7 3 0.13% 3 1.89% /captchas/sendBlackListAlert
8 35 1.52% 3 1.89% /sessions/getResourcesForLevel/5fdb68f548b2a674dc30176d
9 4 0.17% 2 1.26% /admin/init
10 46 2.00% 2 1.26% /sessions/getResourcesForLevel/636cfbdb239d8d854379a5a3

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 384 16.67% 300 17.50% 653 4.32% 16 8.74% 209.25.185.61
2 177 7.69% 163 9.51% 3700 24.49% 1 0.55% 83.120.141.113
3 135 5.86% 118 6.88% 584 3.86% 9 4.92% 5.201.214.206
4 110 4.78% 0 0.00% 1 0.01% 2 1.09% 52.169.137.124
5 82 3.56% 55 3.21% 53 0.35% 3 1.64% ws161-193.multitenant.dynamic.msstate.edu
6 66 2.87% 47 2.74% 172 1.14% 2 1.09% syn-076-034-178-037.res.spectrum.com
7 65 2.82% 57 3.33% 191 1.26% 5 2.73% 5.122.203.97
8 65 2.82% 50 2.92% 271 1.80% 1 0.55% 5.213.84.185
9 59 2.56% 52 3.03% 85 0.56% 8 4.37% 5.214.5.144
10 56 2.43% 43 2.51% 219 1.45% 4 2.19% 188.118.69.150
11 55 2.39% 55 3.21% 3547 23.48% 1 0.55% 89.196.93.126
12 53 2.30% 53 3.09% 62 0.41% 7 3.83% 89.47.203.53
13 47 2.04% 47 2.74% 66 0.44% 3 1.64% 2.145.43.104
14 47 2.04% 34 1.98% 166 1.10% 4 2.19% 5.120.130.227
15 46 2.00% 17 0.99% 5 0.03% 10 5.46% 216.73.216.167
16 42 1.82% 0 0.00% 0 0.00% 1 0.55% 52.169.141.112
17 40 1.74% 38 2.22% 44 0.29% 1 0.55% 86.57.42.87
18 34 1.48% 20 1.17% 46 0.30% 1 0.55% static.217.25.98.91.clients.your-server.de
19 28 1.22% 17 0.99% 54 0.36% 1 0.55% 93.118.108.79
20 27 1.17% 21 1.23% 121 0.80% 2 1.09% 86.57.39.207
21 25 1.09% 25 1.46% 43 0.29% 4 2.19% 158.255.230.66
22 25 1.09% 16 0.93% 74 0.49% 2 1.09% 172-236-188-31.ip.linodeusercontent.com
23 25 1.09% 0 0.00% 0 0.00% 0 0.00% 172.190.142.176
24 25 1.09% 20 1.17% 101 0.67% 3 1.64% 5.214.14.170
25 21 0.91% 16 0.93% 71 0.47% 1 0.55% 76-9-201-197.beanfield.net
26 20 0.87% 20 1.17% 241 1.59% 1 0.55% 5.113.194.73
27 20 0.87% 13 0.76% 38 0.25% 1 0.55% 5.121.227.69
28 19 0.83% 12 0.70% 36 0.24% 1 0.55% 5.121.123.122
29 19 0.83% 18 1.05% 67 0.44% 1 0.55% 86.57.1.210
30 18 0.78% 15 0.88% 41 0.27% 2 1.09% 1.146.183.114

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 7.69% 163 9.51% 3700 24.49% 1 0.55% 83.120.141.113
2 55 2.39% 55 3.21% 3547 23.48% 1 0.55% 89.196.93.126
3 9 0.39% 9 0.53% 3134 20.75% 2 1.09% 5.216.49.209
4 384 16.67% 300 17.50% 653 4.32% 16 8.74% 209.25.185.61
5 135 5.86% 118 6.88% 584 3.86% 9 4.92% 5.201.214.206
6 65 2.82% 50 2.92% 271 1.80% 1 0.55% 5.213.84.185
7 20 0.87% 20 1.17% 241 1.59% 1 0.55% 5.113.194.73
8 56 2.43% 43 2.51% 219 1.45% 4 2.19% 188.118.69.150
9 65 2.82% 57 3.33% 191 1.26% 5 2.73% 5.122.203.97
10 66 2.87% 47 2.74% 172 1.14% 2 1.09% syn-076-034-178-037.res.spectrum.com

Top 80 of 80 Total Referrers
# Hits Referrer
1 1014 44.03% https://app.optimyar.com/
2 882 38.30% - (Direct Request)
3 115 4.99% https://localhost/
4 74 3.21% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::user-course.user-course/create
5 40 1.74% https://api.optimyar.com/admin/
6 26 1.13% https://api.optimyar.com/admin
7 25 1.09% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::user-course.user-course
8 21 0.91% http://api.optimyar.com/robots.txt
9 12 0.52% https://api.optimyar.com/admin/auth/login
10 7 0.30% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::user-course.user-course/68b54dc658573dee3a5b59da
11 5 0.22% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::user-course.user-course/68b54cc658573dee3a5b59c3
12 5 0.22% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::user-course.user-course/68b54d4b58573dee3a5b59d0
13 4 0.17% https://b3.optimyar.com/
14 3 0.13% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::course-level.course-level/63825dd15eb93156570e627d
15 2 0.09% https://api.optimyar.com/
16 2 0.09% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::course-level.course-level/60473b64ff495cb6932b6f77
17 2 0.09% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::course-level.course-level/62e85ab75b8144649bfc2f10
18 2 0.09% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::user-course.user-course/68b54acc58573dee3a5b59b8
19 1 0.04% http://api.optimyar.com/
20 1 0.04% http://api.optimyar.com/504.php
21 1 0.04% http://api.optimyar.com/Njima.php
22 1 0.04% http://api.optimyar.com/admin
23 1 0.04% http://api.optimyar.com/admin/information
24 1 0.04% http://api.optimyar.com/admin/init
25 1 0.04% http://api.optimyar.com/admin/renew-token
26 1 0.04% http://api.optimyar.com/admin/users/me/permissions
27 1 0.04% http://api.optimyar.com/ans.php
28 1 0.04% http://api.optimyar.com/auth/local
29 1 0.04% http://api.optimyar.com/bypass.php
30 1 0.04% http://api.optimyar.com/captchas/make
31 1 0.04% http://api.optimyar.com/captchas/sendBlackListAlert
32 1 0.04% http://api.optimyar.com/captchas/sendToPhone
33 1 0.04% http://api.optimyar.com/content-manager/collection-types/application::user-course.user-course
34 1 0.04% http://api.optimyar.com/content-manager/components
35 1 0.04% http://api.optimyar.com/content-manager/content-types
36 1 0.04% http://api.optimyar.com/course-levels/63652b26efbcaebe16d59aba
37 1 0.04% http://api.optimyar.com/course-levels/6372967d239d8d854379a8c1
38 1 0.04% http://api.optimyar.com/course-levels/63b93d4aad57ce768c6997ea
39 1 0.04% http://api.optimyar.com/discounts/discountByCode/optimyar1404
40 1 0.04% http://api.optimyar.com/discounts/getCurrentForLevel/63652b26efbcaebe16d59aba
41 1 0.04% http://api.optimyar.com/discounts/getCurrentForLevel/6372967d239d8d854379a8c1
42 1 0.04% http://api.optimyar.com/discounts/getCurrentForLevel/63b93d4aad57ce768c6997ea
43 1 0.04% http://api.optimyar.com/inc.php
44 1 0.04% http://api.optimyar.com/randkeyword.php
45 1 0.04% http://api.optimyar.com/sessions/getResourcesForLevel/5fdb68f548b2a674dc30176d
46 1 0.04% http://api.optimyar.com/sessions/getResourcesForLevel/60473b64ff495cb6932b6f77
47 1 0.04% http://api.optimyar.com/sessions/getResourcesForLevel/63652b26efbcaebe16d59aba
48 1 0.04% http://api.optimyar.com/sessions/getResourcesForLevel/636cfbdb239d8d854379a5a3
49 1 0.04% http://api.optimyar.com/sessions/getResourcesForLevel/6372967d239d8d854379a8c1
50 1 0.04% http://api.optimyar.com/sessions/getResourcesForLevel/63b93d4aad57ce768c6997ea
51 1 0.04% http://api.optimyar.com/shell20211028.php
52 1 0.04% http://api.optimyar.com/user-courses
53 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/60b72453847e6d457506a76f
54 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/62e98997ad19ec279406c940
55 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/63c99e9c7eb9ac4dea1f3f95
56 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/64c5375f45a7bd0aa84f4bec
57 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/6664b47018be2e65db7fdac2
58 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/66845185cd6b2092d10a23e6
59 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/66dd8d4613fbbe7851fec9ba
60 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/677e907767e0a2f1aeec91da
61 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/67dbaea8d07d6a70badfa4b8
62 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/67dbb128d07d6a70badfa4bb
63 1 0.04% http://api.optimyar.com/user-courses/isCourseLive/67dbb898d5511fd801236591
64 1 0.04% http://api.optimyar.com/user-courses/pay
65 1 0.04% http://api.optimyar.com/user-courses/verifyPay
66 1 0.04% http://api.optimyar.com/user-playbacks/refreshPlayback
67 1 0.04% http://api.optimyar.com/users
68 1 0.04% http://api.optimyar.com/wp-admin/maint/upfile.php
69 1 0.04% http://api.optimyar.com/wp-content/plugins/core-plugin/include.php
70 1 0.04% http://api.optimyar.com/wp-content/plugins/pwnd/pwnd.php
71 1 0.04% http://api.optimyar.com/wp-content/themes/twentyfive/include.php
72 1 0.04% http://api.optimyar.com/wp-content/uploads/about.php
73 1 0.04% http://api.optimyar.com/wp-includes/link.php
74 1 0.04% http://api.optimyar.com:80/
75 1 0.04% http://www.api.optimyar.com/
76 1 0.04% http://www.api.optimyar.com/php_info.php
77 1 0.04% http://www.api.optimyar.com/robots.txt
78 1 0.04% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::course-level.course-level/636cfbdb239d8d854379a5a3
79 1 0.04% https://api.optimyar.com/admin/plugins/content-manager/collectionType/application::user-course.user-course/66713f4cb282b351e5562dca
80 1 0.04% https://www.api.optimyar.com/

Top 15 of 27 Total User Agents
# Hits User Agent
1 546 23.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) optimyar-app/2022.6.3 Chrome/98.0.4758.141 Electr
2 421 18.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 285 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
4 203 8.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 155 6.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Brave/1 Mobile/15E148 Safar
6 116 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 87 3.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) optimyar-app/2022.6.3 Chrome/98.0.4758.141 Electro
8 83 3.60% Mozilla/5.0 (Linux; Android 13; SM-A225F Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
9 81 3.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 35 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) optimyar-app/2022.6.3 Chrome/104.0.511
11 29 1.26% Mozilla/5.0 (Linux; Android 14; SM-A528B Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
12 16 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Safari/537.36
13 15 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 12 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_11 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.7.11 Mobile/20H
15 8 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for September 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1994 86.58% 1493 87.11% 14537 96.24% Unresolved/Unknown
2 135 5.86% 100 5.83% 315 2.08% Commercial (com)
3 82 3.56% 55 3.21% 53 0.35% Educational (edu)
4 42 1.82% 37 2.16% 115 0.76% Network (net)
5 34 1.48% 20 1.17% 46 0.30% Germany
6 6 0.26% 4 0.23% 37 0.25% Canada
7 5 0.22% 5 0.29% 3 0.02% Iran
8 2 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
9 2 0.09% 0 0.00% 0 0.00% Russian Federation
10 1 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23