Program started on Thu, Aug 28 2025 at 3:33 PM.
Analyzed requests from Thu, Feb 06 2025 at 1:03 PM to Thu, Aug 28 2025 at 3:29 PM (203.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 28 2025 at 3:33 PM.
Successful requests: 17,191 (483)
Average successful requests per day: 84 (68)
Successful requests for pages: 13,751 (401)
Average successful requests for pages per day: 67 (57)
Failed requests: 130,680 (686)
Redirected requests: 28 (0)
Distinct files requested: 4,488 (12,737)
Distinct hosts served: 3,345 (5,271)
Data transferred: 139.15 megabytes (8.45 megabytes)
Average data transferred per day: 701.58 kilobytes (1.21 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2025 | 2822 | 2634 | ![]() ![]() ![]() ![]() |
Mar 2025 | 4195 | 3415 | ![]() ![]() ![]() |
Apr 2025 | 2088 | 1582 | ![]() |
May 2025 | 2338 | 1775 | ![]() ![]() |
Jun 2025 | 1950 | 1459 | ![]() ![]() ![]() ![]() |
Jul 2025 | 2066 | 1515 | ![]() |
Aug 2025 | 1732 | 1371 | ![]() ![]() ![]() |
Busiest month: Mar 2025 (3,415 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1944 | 1423 | ![]() ![]() |
Mon | 1636 | 1313 | ![]() ![]() |
Tue | 3124 | 2830 | ![]() ![]() |
Wed | 2358 | 1790 | ![]() ![]() ![]() ![]() |
Thu | 2619 | 2013 | ![]() ![]() ![]() |
Fri | 3055 | 2531 | ![]() |
Sat | 2455 | 1851 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1069 | 940 | ![]() ![]() ![]() |
1 | 632 | 477 | ![]() ![]() |
2 | 596 | 469 | ![]() ![]() ![]() |
3 | 638 | 431 | ![]() ![]() |
4 | 518 | 428 | ![]() ![]() |
5 | 628 | 482 | ![]() ![]() |
6 | 546 | 398 | ![]() |
7 | 561 | 370 | ![]() ![]() ![]() ![]() |
8 | 525 | 374 | ![]() ![]() ![]() ![]() |
9 | 472 | 380 | ![]() |
10 | 536 | 393 | ![]() |
11 | 746 | 571 | ![]() ![]() ![]() ![]() |
12 | 554 | 435 | ![]() ![]() |
13 | 723 | 557 | ![]() ![]() ![]() ![]() |
14 | 623 | 467 | ![]() ![]() ![]() |
15 | 812 | 659 | ![]() ![]() ![]() ![]() |
16 | 777 | 592 | ![]() ![]() |
17 | 822 | 711 | ![]() ![]() ![]() ![]() |
18 | 858 | 745 | ![]() ![]() ![]() ![]() |
19 | 758 | 602 | ![]() ![]() ![]() |
20 | 801 | 674 | ![]() ![]() ![]() ![]() |
21 | 1020 | 864 | ![]() ![]() ![]() |
22 | 828 | 754 | ![]() ![]() ![]() ![]() ![]() |
23 | 1148 | 978 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
17191 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4811 | 2.09% | 66.249 |
850 | 0.34% | 194.225 |
642 | 0.26% | 43 |
526 | 4.77% | 3 |
519 | 6.32% | 44 |
401 | 1.31% | 45 |
395 | 0.34% | 196.251 |
349 | 0.36% | 57 |
330 | 23.74% | 107 |
282 | 0.73% | 54 |
246 | 0.94% | 51 |
237 | 0.60% | 5 |
218 | 4.35% | 52 |
218 | 0.96% | 93 |
210 | 1.85% | 37 |
175 | 0.51% | 146.70 |
163 | 0.35% | 205.169 |
157 | 4.24% | 98 |
154 | 0.60% | 79 |
136 | 0.10% | 35 |
6172 | 45.23% | [not listed: 457 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
8 | https://cpanel.freecloudservices.ir/ |
6 | http://cpanel.freecloudservices.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
832 | https://cpanel.freecloudservices.ir/ |
766 | http://freecloudservice.ir/ |
621 | https://freecloudservices.ir/ |
536 | https://webmail.freecloudservices.ir/ |
408 | http://freecloudservices.ir/ |
311 | https://freecloudservice.ir/ |
119 | https://www.freecloudservice.ir/ |
94 | https://www.freecloudservices.ir/ |
88 | https://www.google.com/ |
65 | https://mail.freecloudservices.ir/ |
60 | https://mail.freecloudservice.ir/ |
34 | http://www.freecloudservice.ir/ |
19 | http://www.freecloudservices.ir/ |
13 | http://mail.freecloudservice.ir/ |
11 | http://cpanel.freecloudservices.ir/ |
9 | http://webmail.freecloudservices.ir/ |
8 | http://mail.freecloudservices.ir/ |
8 | http://www.google.com.hk/ |
7 | https://google.com/ |
5 | https://bing.com/ |
4 | https://www.google.com.sg/ |
4 | https://www.google.co.uk/ |
3 | https://www.google.co.in/ |
3 | https://www.google.co.jp/ |
3 | https://www.google.ru/ |
3 | https://www.google.com.br/ |
1 | https://www.cdnblackmyth.club/ |
1 | http://mail.untinted.org/ |
1 | http://www.lcassessoriaeconsultoria.diasadvogado.com.br/ |
1 | http://www.sterng.de/ |
27 | [not listed: 27 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2064 | 2064 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2003 | 2001 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1088 | 1034 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
833 | 833 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
804 | 804 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
319 | 319 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
296 | 296 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
338 | 220 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
198 | 198 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
197 | 197 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
170 | 170 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
160 | 160 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
488 | 149 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
138 | 138 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
114 | 112 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
125 | 98 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
125 | 91 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
105 | 89 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
166 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
80 | 80 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
95 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0 |
102 | 74 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.3124.85 |
92 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/118.0.0.0 |
72 | 72 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
70 | 69 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
98 | 69 | Go-http-client/1.1 |
64 | 64 | Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/) |
67 | 56 | Mozilla/5.0 (compatible) |
56 | 56 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
92 | 54 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
72 | 54 | Mozilla/5.0 (compatible; Dataprovider.com) |
255 | 49 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
48 | 48 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
61 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
48 | 44 | Go-http-client/2.0 |
73 | 41 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
5567 | 3240 | [not listed: 1,446 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 13768 | 10995 | Safari |
11601 | 8933 | Safari/537 | |
1090 | 1034 | Safari/533 | |
893 | 884 | Safari/604 | |
77 | 68 | Safari/605 | |
36 | 31 | Safari/535 | |
20 | 17 | Safari/601 | |
6 | 6 | Safari/614 | |
6 | 5 | Safari/536 | |
4 | 4 | Safari/602 | |
5 | 4 | Safari/618 | |
2 | 1343 | 1104 | Netscape (compatible) |
3 | 567 | 527 | Firefox |
208 | 208 | Firefox/126 | |
106 | 89 | Firefox/136 | |
32 | 32 | Firefox/110 | |
28 | 28 | Firefox/104 | |
16 | 16 | Firefox/137 | |
9 | 9 | Firefox/122 | |
9 | 9 | Firefox/127 | |
12 | 8 | Firefox/128 | |
8 | 8 | Firefox/24 | |
9 | 8 | Firefox/134 | |
4 | 296 | 296 | meta-externalagent |
296 | 296 | meta-externalagent/1 | |
5 | 249 | 165 | Mozilla |
4 | 3 | Mozilla/1 | |
6 | 146 | 113 | Go-http-client |
98 | 69 | Go-http-client/1 | |
48 | 44 | Go-http-client/2 | |
7 | 99 | 94 | python-requests |
99 | 94 | python-requests/2 | |
8 | 35 | 35 | quic-go-HTTP |
35 | 35 | quic-go-HTTP/3 | |
9 | 29 | 29 | Python |
29 | 29 | Python/3 | |
10 | 22 | 22 | curl |
22 | 22 | curl/7 | |
11 | 18 | 18 | OI-Crawler |
18 | 18 | OI-Crawler/Nutch | |
12 | 15 | 15 | 2ip bot |
15 | 15 | 2ip bot/1 | |
13 | 14 | 14 | serpstatbot |
14 | 14 | serpstatbot/2 | |
14 | 21 | 14 | MSIE |
8 | 8 | MSIE/6 | |
4 | 3 | MSIE/10 | |
1 | 1 | MSIE/8 | |
1 | 1 | MSIE/4 | |
4 | 1 | MSIE/5 | |
15 | 12 | 12 | URLCheckerBot |
16 | 28 | 8 | CheckMarkNetwork |
28 | 8 | CheckMarkNetwork/1 | |
17 | 15 | 8 | Opera |
11 | 6 | Opera/9 | |
2 | 1 | Opera/8 | |
2 | 1 | Opera/7 | |
18 | 5 | 5 | ALittle Client |
19 | 4 | 4 | Apache-HttpClient |
4 | 4 | Apache-HttpClient/5 | |
20 | 4 | 4 | okhttp |
4 | 4 | okhttp/4 | |
236 | 23 | [not listed: 33 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8550 | 6781 | Unix |
8512 | 6758 | Linux | |
30 | 20 | Other Unix | |
7 | 3 | BSD | |
1 | 0 | SunOS | |
2 | 4494 | 3593 | Windows |
3198 | 2408 | Windows NT | |
1269 | 1163 | Unknown Windows | |
17 | 14 | Windows XP | |
5 | 4 | Windows Server 2003 | |
3 | 3 | Windows CE | |
2 | 1 | Windows ME | |
3 | 1921 | 1379 | OS unknown |
4 | 1388 | 1241 | Macintosh |
5 | 565 | 511 | Known robots |
6 | 1 | 0 | BeOS |
7 | 2 | 0 | Palm OS |
8 | 5 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
17191 | 200 OK |
13 | 301 Document moved permanently |
15 | 3xx [Miscellaneous redirections] |
18 | 400 Bad request |
1041 | 401 Authentication required |
583 | 403 Access forbidden |
126305 | 404 Document not found |
2732 | 500 Internal server error |
1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 339 | |
1B- 10B | 0 | |
11B- 100B | 56 | |
101B- 1kB | 10856 | 4.32% |
1kB- 10kB | 3600 | 3.62% |
10kB-100kB | 1976 | 34.40% |
100kB- 1MB | 364 | 57.66% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
607 | 59.46% | .php [PHP] |
13748 | 29.05% | [directories] |
185 | 2.87% | .woff |
387 | 1.99% | .css [Cascading Style Sheets] |
1251 | 1.90% | .js [JavaScript code] |
135 | 1.07% | [no extension] |
113 | 1.04% | .ico |
130 | 0.63% | .txt [Plain text] |
57 | 0.52% | .env |
18 | 0.41% | .xml |
25 | 0.39% | .json |
131 | 0.21% | .svg |
374 | 0.21% | .png [PNG graphics] |
30 | 0.25% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
646 | 58.26% | /.well-known/ |
13939 | 32.03% | [root directory] |
250 | 2.90% | /cPanel_magic_revision_1648610195/ |
204 | 1.74% | /payment/ |
1417 | 1.36% | /_autoindex/ |
48 | 1.17% | /cPanel_magic_revision_1716468058/ |
19 | 0.59% | /cPanel_magic_revision_1750202921/ |
503 | 0.42% | /cPanel_magic_revision_1716404370/ |
36 | 0.31% | /.git/ |
18 | 0.15% | /js/ |
5 | 0.13% | /v1/ |
13 | 0.11% | /api/ |
12 | 0.10% | /assets/ |
12 | 0.10% | /wp-content/ |
3 | 0.08% | /feed/ |
3 | 0.08% | /feeds/ |
9 | 0.08% | /application/ |
9 | 0.08% | /dev/ |
9 | 0.08% | /_profiler/ |
6 | 0.05% | /admin/ |
4 | 0.03% | /backend/ |
3 | 0.03% | /graphql/ |
2 | 0.02% | /logon/ |
2 | 0.02% | /cgi-bin/ |
2 | 0.02% | /local/ |
2 | 0.02% | /login/ |
15 | 0.08% | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
13485 | 28.72% | Aug/28/25 3:29 PM | / |
253 | 0.16% | Aug/25/25 11:21 AM | /?SA |
252 | 0.16% | Aug/25/25 11:21 AM | /?MA |
243 | 0.16% | Aug/25/25 11:21 AM | /?ND |
101 | 0.05% | Aug/23/25 9:11 PM | /?MD |
96 | 0.05% | Aug/23/25 9:19 PM | /?NA |
96 | 0.05% | Aug/23/25 9:36 PM | /?SD |
58 | 0.08% | Aug/27/25 6:03 PM | /?46.101.9.216 |
25 | 0.65% | Aug/24/25 5:17 PM | /?locale=ar |
25 | 0.64% | Aug/24/25 5:17 PM | /?locale=de |
25 | 0.64% | Aug/24/25 5:17 PM | /?locale=fi |
25 | 0.64% | Aug/24/25 5:17 PM | /?locale=fr |
25 | 0.64% | Aug/24/25 5:17 PM | /?locale=he |
25 | 0.64% | Aug/24/25 5:17 PM | /?locale=ko |
25 | 0.64% | Aug/24/25 5:17 PM | /?locale=ro |
25 | 0.64% | Aug/24/25 5:17 PM | /?locale=vi |
25 | 0.63% | Aug/24/25 5:17 PM | /?locale=zh |
25 | 0.63% | Aug/24/25 5:17 PM | /?locale=fil |
25 | 0.03% | Aug/26/25 3:34 PM | /?79.142.76.181 |
25 | 0.63% | Aug/24/25 5:17 PM | /?locale=zh_tw |
25 | 0.64% | Aug/24/25 5:17 PM | /?locale=es_es |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=cs |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=da |
24 | 0.62% | Aug/24/25 5:17 PM | /?locale=el |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=hu |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=id |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=nb |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=nl |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=pl |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=pt |
24 | 0.62% | Aug/24/25 5:17 PM | /?locale=ru |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=sv |
24 | 0.62% | Aug/24/25 5:17 PM | /?locale=uk |
24 | 0.61% | Aug/24/25 5:17 PM | /?locale=pt_br |
23 | 0.60% | Aug/24/25 5:17 PM | /?locale=es |
23 | 0.60% | Aug/24/25 5:17 PM | /?locale=it |
23 | 0.61% | Aug/24/25 5:17 PM | /?locale=ja |
23 | 0.60% | Aug/24/25 5:17 PM | /?locale=ms |
23 | 0.62% | Aug/24/25 5:17 PM | /?locale=th |
23 | 0.60% | Aug/24/25 5:17 PM | /?locale=tr |
23 | 0.60% | Aug/24/25 5:17 PM | /?locale=es_419 |
12 | 0.01% | Aug/ 1/25 12:44 AM | /?phpinfo=1 |
587 | 1.00% | Aug/28/25 5:06 AM | /_autoindex/assets/js/tablesort.js |
570 | 0.14% | Aug/28/25 5:06 AM | /_autoindex/assets/js/tablesort.number.js |
361 | 57.36% | Aug/24/25 3:05 PM | /.well-known/fm.php |
255 | 0.21% | Aug/28/25 5:06 AM | /_autoindex/assets/css/autoindex.css |
223 | 0.18% | Aug/24/25 3:04 PM | /.well-known/ |
204 | 1.74% | Aug/17/25 3:01 PM | /payment/index.php |
110 | 1.04% | Aug/25/25 5:28 PM | /favicon.ico |
87 | Aug/28/25 12:04 AM | /robots.txt | |
65 | 0.03% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css |
64 | 0.05% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1716404370/unprotected/cpanel/images/notice-error.png |
62 | 0.96% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff |
62 | 0.02% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1716404370/unprotected/cpanel/images/icon-password.png |
62 | 0.04% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1716404370/unprotected/cpanel/images/notice-success.png |
62 | 0.97% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff |
62 | 0.04% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1716404370/unprotected/cpanel/images/notice-info.png |
62 | 0.05% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1716404370/unprotected/cpanel/images/warning.png |
62 | 0.01% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1716404370/unprotected/cpanel/images/icon-username.png |
61 | 0.94% | Aug/17/25 3:01 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff |
55 | 0.12% | Aug/23/25 6:50 PM | /cPanel_magic_revision_1716404370/unprotected/cpanel/images/cpanel-logo.svg |
48 | 1.17% | Jun/26/25 3:15 PM | /cPanel_magic_revision_1716468058/unprotected/cpanel/style_v2_optimized.css |
44 | 0.10% | Aug/25/25 4:50 AM | /resetpass |
43 | 0.10% | Aug/25/25 4:50 AM | /resetpass?start=1 |
42 | 0.03% | Jul/29/25 3:25 AM | /cPanel_magic_revision_1716404370/unprotected/cpanel/images/cp-logo.svg |
35 | 0.30% | Aug/22/25 2:44 PM | /.git/config |
32 | 0.03% | Aug/ 6/25 9:48 PM | /.well-known/acme-challenge/ |
29 | 0.07% | Aug/24/25 5:17 PM | /cPanel_magic_revision_1716404370/unprotected/cpanel/images/webmail-logo.svg |
20 | 0.22% | Jul/ 7/25 3:56 AM | /ads.txt |
380 | 4.47% | Aug/28/25 12:04 AM | [not listed: 103 files] |