Web Server Statistics for resource.optimyar.comProgram started on Wed, Feb 26 2025 at 2:33 PM.
Analyzed requests from Thu, Feb 06 2025 at 2:13 PM to Wed, Feb 26 2025 at 1:23 PM (19.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 26 2025 at 2:33 PM.
Successful requests: 754 (103)
Average successful requests per day: 37 (14)
Successful requests for pages: 103 (15)
Average successful requests for pages per day: 5 (2)
Failed requests: 621 (45)
Distinct files requested: 124 (373)
Distinct hosts served: 197 (241)
Data transferred: 1.89 gigabytes (589.95 megabytes)
Average data transferred per day: 96.68 megabytes (84.28 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 754 | 103 | ![]() ![]() ![]() |
Busiest month: Feb 2025 (103 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 119 | 6 | ![]() ![]() |
| Mon | 77 | 6 | ![]() ![]() |
| Tue | 122 | 55 | ![]() ![]() ![]() |
| Wed | 17 | 5 | ![]() ![]() |
| Thu | 171 | 14 | ![]() ![]() ![]() |
| Fri | 122 | 10 | ![]() ![]() |
| Sat | 126 | 7 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 1 | ![]() |
| 1 | 10 | 4 | ![]() |
| 2 | 5 | 0 | |
| 3 | 7 | 2 | ![]() |
| 4 | 5 | 3 | ![]() ![]() |
| 5 | 7 | 2 | ![]() |
| 6 | 5 | 1 | ![]() |
| 7 | 12 | 4 | ![]() |
| 8 | 1 | 0 | |
| 9 | 4 | 0 | |
| 10 | 9 | 5 | ![]() ![]() |
| 11 | 11 | 2 | ![]() |
| 12 | 14 | 3 | ![]() ![]() |
| 13 | 37 | 1 | ![]() |
| 14 | 78 | 1 | ![]() |
| 15 | 17 | 3 | ![]() ![]() |
| 16 | 68 | 5 | ![]() ![]() |
| 17 | 80 | 7 | ![]() ![]() ![]() |
| 18 | 94 | 2 | ![]() |
| 19 | 83 | 5 | ![]() ![]() |
| 20 | 67 | 0 | |
| 21 | 83 | 30 | ![]() ![]() ![]() ![]() |
| 22 | 47 | 21 | ![]() ![]() ![]() |
| 23 | 6 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 754 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 135 | 16.17% | 5 |
| 90 | 0.32% | 136.243 |
| 42 | 0.42% | 95 |
| 37 | 7.89% | 2 |
| 35 | 0.53% | 213.180 |
| 32 | 0.05% | 46 |
| 31 | 7.60% | 89 |
| 28 | 2.56% | 94 |
| 25 | 0.10% | 87 |
| 24 | 8.12% | 188.118 |
| 21 | 1.53% | 37 |
| 20 | 0.03% | 86 |
| 18 | 0.02% | 78 |
| 18 | 0.22% | 151.234 |
| 16 | 45 | |
| 12 | 0.11% | 178.238 |
| 12 | 185.117 | |
| 12 | 0.01% | 83 |
| 10 | 27 | |
| 10 | 0.06% | 47 |
| 126 | 54.25% | [not listed: 49 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 318 | https://resource.optimyar.com/ |
| 90 | https://optimyar.com/ |
| 54 | https://b3.optimyar.com/ |
| 8 | https://app.optimyar.com/ |
| 5 | https://www.google.com/ |
| 2 | http://31.214.174.197/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 96 | 53 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 6 | 6 | Mozilla/5.0 (compatible) |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 3 | 3 | curl/7.61.1 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 12 | 2 | Mozilla/5.0 (compatible; BitSightBot/1.0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_9_3) Gecko/20022305 Firefox/10.0 |
| 1 | 1 | quic-go-HTTP/3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G975U Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/9.4 Chrome/67.0.3396.87 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:25.0) Gecko/20100101 Firefox/25.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0 |
| 598 | 0 | [not listed: 52 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 152 | 65 | Netscape (compatible) |
| 2 | 558 | 18 | Safari |
| 555 | 18 | Safari/537 | |
| 3 | 27 | 8 | Firefox |
| 3 | 3 | Firefox/130 | |
| 1 | 1 | Firefox/10 | |
| 1 | 1 | Firefox/31 | |
| 1 | 1 | Firefox/25 | |
| 1 | 1 | Firefox/55 | |
| 1 | 1 | Firefox/37 | |
| 4 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 5 | 2 | 2 | Mozilla |
| 6 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 7 | 1 | 1 | quic-go-HTTP |
| 1 | 1 | quic-go-HTTP/3 | |
| 5 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 157 | 71 | OS unknown |
| 2 | 537 | 18 | Windows |
| 520 | 10 | Windows NT | |
| 15 | 7 | Unknown Windows | |
| 2 | 1 | Windows XP | |
| 3 | 28 | 6 | Unix |
| 27 | 5 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 22 | 4 | Macintosh |
| 5 | 6 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 664 | 200 OK |
| 81 | 206 Partial content |
| 9 | 304 Not modified since last retrieval |
| 11 | 403 Access forbidden |
| 610 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 13 | |
| 1B- 10B | 0 | |
| 11B- 100B | 7 | |
| 101B- 1kB | 74 | |
| 1kB- 10kB | 100 | 0.01% |
| 10kB-100kB | 343 | 0.62% |
| 100kB- 1MB | 135 | 2.13% |
| 1MB- 10MB | 52 | 9.25% |
| 10MB-100MB | 21 | 19.35% |
| 100MB- 1GB | 9 | 68.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 65 | 74.75% | .zip [Zip archives] |
| 9 | 10.22% | .dmg |
| 11 | 5.93% | .apk |
| 164 | 5.64% | .pdf [Adobe Portable Document Format] |
| 14 | 2.96% | .exe [Executables] |
| 149 | 0.25% | .woff |
| 149 | 0.24% | .ttf |
| 193 | 0.02% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 74 | 89.09% | /apps/ |
| 34 | 4.46% | /Adobe/ |
| 63 | 3.54% | /data-driven-robust-optimization/ |
| 62 | 0.79% | /Gams/ |
| 55 | 0.52% | /Robust/ |
| 355 | 0.49% | /bbb/ |
| 62 | 0.41% | [root directory] |
| 3 | 0.32% | /lc/ |
| 12 | 0.28% | /ROL1/ |
| 1 | 0.11% | /xda/ |
| 33 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 62 | 74.43% | Feb/26/25 1:23 PM | /apps/optimyar-app Setup 2022.6.3.zip |
| 52 | 0.01% | Feb/26/25 5:10 AM | / |
| 44 | 0.07% | Feb/24/25 2:51 PM | /bbb/fonts/iran-yekan/Farsi_numerals/WebFonts/fonts/ttf/iranyekanwebregularfanum.ttf |
| 44 | 0.07% | Feb/24/25 2:51 PM | /bbb/fonts/iran-yekan/Farsi_numerals/WebFonts/fonts/woff/iranyekanwebregularfanum.woff |
| 42 | 0.07% | Feb/24/25 2:51 PM | /bbb/fonts/iran-yekan/Farsi_numerals/WebFonts/fonts/ttf/iranyekanwebboldfanum.ttf |
| 42 | 0.07% | Feb/24/25 2:51 PM | /bbb/fonts/iran-yekan/Farsi_numerals/WebFonts/fonts/woff/iranyekanwebboldfanum.woff |
| 41 | 0.07% | Feb/17/25 8:11 PM | /bbb/fonts/iran-yekan/Farsi_numerals/WebFonts/fonts/woff/iranyekanwebthinfanum.woff |
| 41 | 0.07% | Feb/17/25 8:11 PM | /bbb/fonts/iran-yekan/Farsi_numerals/WebFonts/fonts/ttf/iranyekanwebthinfanum.ttf |
| 40 | 3.54% | Feb/24/25 12:38 PM | /data-driven-robust-optimization/Data_Driven_Decision_making_and_Modern_Robust_Optimization_Ali_Papi.pdf |
| 22 | 0.04% | Feb/17/25 9:13 PM | /bbb/fonts/iran-yekan/Farsi_numerals/WebFonts/fonts/ttf/iranyekanwebmediumfanum.ttf |
| 22 | 0.04% | Feb/17/25 9:13 PM | /bbb/fonts/iran-yekan/Farsi_numerals/WebFonts/fonts/woff/iranyekanwebmediumfanum.woff |
| 21 | 0.52% | Feb/21/25 4:25 PM | /Gams/ProblemsforCondinginGAMS.pdf |
| 281 | 21.01% | Feb/26/25 1:04 PM | [not listed: 78 files] |