PKe)z[4  daily_usage_202502.pngnu[PNG  IHDR*!PLTE\@|Z pHYs+ IDATx;s8Ai[DWͬg"v"P*hS{#e<W|H.F7@Q$I h^pD PzEF)ek-ޓU٪zF G,y(֥#V @-C#VgHyBW*IFAVT58,@v @uDBsMJU,zD;Y'. ;ʝpa嬔:27߱R< YY)YdV!P8 SC gj˭]6]u` Iɜ( (5<Τ4>4 Zg+iͥRzZbBT~݈r0W#w'6M,@oho]!BJ0"dS"6 [K@D,W;8(wieT sPlH1 0x~`>`n@GG@J NPHq@\@0 ;Op -hѧ$=%!\B @(\3H!` @6k\ K>F%7`27* Ea&è/}Kn&Ch%v?u60=ZC=`-z{\thz>CF3<5V%T{-aub'**F@dEinu3U?x@"+Iwf'Z7qvu`uJ*.UVcHS'a%p ` $Nl A*@tl@Sᅢi!~=~ K0 I<"x`tl!ӆXzif%~jrhAz`W6W| $?`al~Q@}O& ^ (XT(z\M-;Н P$&Ð !N0+BC0+ (HapG@k1@ktx'D_?` $ #?ޓ%h  H2H D 8{a5$:hN $?CI   gln9 "#; PoO]'x zj@%*6{@G$V >9j 1kt`ǵqs`Kb @JEU;@;E{ `@p.. xn<ܝG]a;%l| tfvR+K!|w;FpGk)ltO+~V) /\*!U)})7=[= }@7Mo:-4uJ:iQ XR@U C"zڬF]\zr-P h킷-&X@ɍKk˯Yrञ7fHwX @'`S, (IhdGn^$[e@'-`NO]- w@^0VmŽ@M^! X7IMދ @8zU[&i2o7D3UUȊIUQ)"),Jg:/_>rZ!:s,Q&_"d_gYejV7j{me)UmHU-"^H ͨiLfyQ5|H0j* cL梪q")>VQ*gIWSD h=vn[Ři0+*Y@\Rc @f*}!@tbn5eM*(%fvB7rQۦ2V13eQK:K0lL*L#TFWRQҴ\r^u2 h  攳@MNLYQP.8Ncխb&iyZ80 4@Xu֙,/4gWqc*A`"  է7I}3JF&#$U+\CQE(L&tE̢UFWU(Ye0HWMp"h/L)mT80\:M{S[IENDB`PKe)z[Z::ctry_usage_202502.pngnu[PNG  IHDR,G-PLTE\@M( pHYs+IDATx흻r:u{s@LU&.xg3{hf(32)yʳn$˒CHb$ ӿB/r3Qrrr"gk 2v[:mwcFM5X-SxNa5l rdpphcw#?& @L s*H*?5sgCbB1Z`lb=G^˪w7fys5V1oFY@ Ԏ#V:ԕU&uN/LpLtњ͝8M GKY[*Wp"݊&}tҵHrest]ե˞Ӄ{L,RƮBoܦ0ޭHp1ϞvӴ{#?2It@QDV4G @d@F@SN22 2h݉\f?ĸJĸzL7buLȤ\;^ߎM^OYN@Rem1XW_gmɵ@& 0NI ,䘰@d# lL` aq&'.C`*Gl"3a٤,nK! W³zP2o#&\md k Xw p/0w00 T7ȼ@ UtBaChkfL4WHpXp5rSkr{ۆpy.On [jPʹH Xp$ܢu,bOoFM|"o-XxaDԺ.|$\`5-vbG`8tт qA eqhNܧx&WtH:>G{褿ӣ  @(:/gaދcs o*۹ :gVƢ0y脛O3 I|z־F>ir;bP ({o32i Zρ.#QjO_)8u36;ٰ>/Py!bZĄN+=`2@gp SP@Y! `mC0MxOu#UIO?(7.|*o*-Pc/BޜϦԛ1Rͷ| 0I @ (f$ֈs 7߱0\8Q7 !S8 C0 Dlf@$pЋ& N @B b Hi hp@%Nf vd*!!Tr+VX|^Qu#{_b =Y^`&aB+4^`-*l%;Ks~1/` TUuz1g(b9Z o1@ϊń_Cz@ Tp\fU"Ugݔ.*@@gOsS 6b+1@ ы{\\2$2+-xQ)tܻat7:=(b|ca9@` k@|!5 2: (H@Y &C0\2 IDp+R h Kly2tCռa 1IXYwG_Q΀)<.i-t6x,X,T)꯺r!_.WEh,rH`N@0K;W -1 =,t TK|xx\#r;,BxFdpL} EB:`$#D0VxX<,L] K @2üo@Y nzp,E 6w O1*_.5qya{N 0?DwD6dBs=g_E~_i #(90=4vgQ>T?g]o"YC¾?fG3f\͝ Hy-ձh1kГV< @ ?d|xAV*㊬bijhV |~@kc׸j']mO_AzjA+P@8(/Iԧضu (؊)׸}hdNUCX3~,'Wx_,77)@kAq% 4J%]}H`ͣc"h`fө~CXy .ƫl}9L._{K7~hB:So($f7; @@To`v(k>kZT:N~5oN(u˘ imtdkڏ7/4Q(1Q>e&ͦT|@a7G鯷c ;jwpU__Wu~] YyKPr0Z. t̍^Su~ xFyX?h*Y-Wx#7|Su `"ɵ84tvº ӷN q_/hq`t'\^3팟 )[ '1/;:0ǘ Z3@uOkhۯ/Fk#"=~~$rzyVEڗpEP Q @}с߲Xxՠ "kvpQ(,R5Qנ[d@@Ow_BtF W8z>+ FFeDOE0b#T <^^`i gFˏ&{F O^ Y  7FPk E`/ReѓxXHq r$!,#8{CE9 f>-)e((%1093 U0r ,D́rpĴ@eD́`1-h9P@, ؽR>hX(+@ lDˁ` ,bX 1;F)]-9P@`$)b@ i `  $2--.z@9t} /kdpП,?5Pi2Y ' ?@ћRw8+ @x ~rP?e pЋw  hXvX_M ~G ȏ_p P(@ԟ`0;ie :~ D TO* `{N@Otx~O- 'P|pD`p!PL~&GC~:` Q'M{kA1)~ &]6HG[Zl-Eoׯ ,pm@ahel"EPP~o@Q("2RXZ7C V9ܺW,AlZhǡdE=<^ 5@ `JEi(HHp"P} 0lka}_cckll < Y}Z/I v%k(o{ja= d{,ojA[d5QySri8p4[ 7E7 ioDoNS:#JƴJ[g-4o96mw cȳ6W< V,i42l&{SN* {1{+0p8@"ˠ׀: {#q)7C|/0,G {OZ< QaLw @&Ms'M` 0h_` 0il% 0[` 4ȼuz3^o+Y8̖0`` 0n0` @0n7do_maa o= 7܉R <pvC" @i  !b b  # 1Dz/0t l1&Iw@ă|z -(F8ͦ94\ ~T9x5ǥ"tu~@Z!WȇHFTh~hrg `?z20m:M`1UZ ʥvJՐCI2c@i|8 #Q.F$ P` @=iwQQ ~Wu˄3/jɠY%Pm;*S r tNERn=kXZ󪹱PZBt* ye>n̫cc%uQI2Pv{ ]Zun@0 aK52Ƽpt-''/ݠK\[B٩nMdp*Ż ` X'ҹN4bӉ4*am !IU^uy+[~c击쩆t˂s" Usage Statistics for app.optimyar.com - February 2025

Usage Statistics for app.optimyar.com

Summary Period: February 2025
Generated 26-Feb-2025 14:33 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 939
Total Files 0
Total Pages 382
Total Visits 75
Total KBytes 728
Total Unique Sites 179
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 201
. Avg Max
Hits per Hour 1 129
Hits per Day 44 264
Files per Day 0 0
Pages per Day 18 262
Sites per Day 8 27
Visits per Day 3 9
KBytes per Day 35 205
Hits by Response Code
Code 301 - Moved Permanently 99.04% 930
Code 403 - Forbidden 0.96% 9

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
6 6 0.64% 0 0.00% 2 0.52% 2 2.67% 4 2.23% 5 0.64%
7 264 28.12% 0 0.00% 262 68.59% 6 8.00% 6 3.35% 205 28.15%
8 92 9.80% 0 0.00% 6 1.57% 5 6.67% 6 3.35% 71 9.81%
9 20 2.13% 0 0.00% 6 1.57% 6 8.00% 7 3.91% 16 2.13%
10 18 1.92% 0 0.00% 13 3.40% 3 4.00% 6 3.35% 14 1.92%
11 16 1.70% 0 0.00% 6 1.57% 6 8.00% 7 3.91% 12 1.60%
12 6 0.64% 0 0.00% 1 0.26% 1 1.33% 3 1.68% 5 0.64%
13 18 1.92% 0 0.00% 13 3.40% 3 4.00% 5 2.79% 14 1.92%
14 70 7.45% 0 0.00% 5 1.31% 3 4.00% 3 1.68% 54 7.46%
15 33 3.51% 0 0.00% 2 0.52% 2 2.67% 27 15.08% 26 3.52%
16 32 3.41% 0 0.00% 4 1.05% 2 2.67% 24 13.41% 25 3.41%
17 43 4.58% 0 0.00% 2 0.52% 2 2.67% 26 14.53% 33 4.58%
18 53 5.64% 0 0.00% 3 0.79% 3 4.00% 24 13.41% 41 5.65%
19 24 2.56% 0 0.00% 11 2.88% 9 12.00% 16 8.94% 19 2.56%
20 31 3.30% 0 0.00% 4 1.05% 4 5.33% 7 3.91% 24 3.30%
21 77 8.20% 0 0.00% 5 1.31% 2 2.67% 2 1.12% 60 8.21%
22 24 2.56% 0 0.00% 20 5.24% 2 2.67% 4 2.23% 19 2.56%
23 14 1.49% 0 0.00% 5 1.31% 4 5.33% 8 4.47% 11 1.49%
24 17 1.81% 0 0.00% 3 0.79% 2 2.67% 5 2.79% 13 1.81%
25 14 1.49% 0 0.00% 7 1.83% 6 8.00% 6 3.35% 11 1.49%
26 67 7.14% 0 0.00% 2 0.52% 2 2.67% 3 1.68% 52 7.14%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 94 10.01% 0 0 0.00% 0 7 1.83% 3 73 10.02%
1 1 24 2.56% 0 0 0.00% 0 12 3.14% 1 19 2.56%
2 0 8 0.85% 0 0 0.00% 0 1 0.26% 0 6 0.85%
3 1 22 2.34% 0 0 0.00% 0 3 0.79% 1 17 2.35%
4 0 7 0.75% 0 0 0.00% 0 2 0.52% 0 5 0.75%
5 10 210 22.36% 0 0 0.00% 6 132 34.55% 8 163 22.39%
6 0 4 0.43% 0 0 0.00% 0 3 0.79% 0 3 0.43%
7 0 16 1.70% 0 0 0.00% 0 4 1.05% 1 12 1.71%
8 0 15 1.60% 0 0 0.00% 0 3 0.79% 1 12 1.60%
9 1 28 2.98% 0 0 0.00% 0 4 1.05% 1 22 2.99%
10 0 6 0.64% 0 0 0.00% 0 2 0.52% 0 5 0.64%
11 1 31 3.30% 0 0 0.00% 0 5 1.31% 1 24 3.31%
12 5 121 12.89% 0 0 0.00% 1 37 9.69% 4 94 12.90%
13 6 135 14.38% 0 0 0.00% 6 132 34.55% 5 105 14.39%
14 0 8 0.85% 0 0 0.00% 0 2 0.52% 0 6 0.85%
15 1 35 3.73% 0 0 0.00% 0 2 0.52% 1 27 3.73%
16 1 37 3.94% 0 0 0.00% 0 1 0.26% 1 29 3.94%
17 1 37 3.94% 0 0 0.00% 0 7 1.83% 1 29 3.94%
18 0 18 1.92% 0 0 0.00% 0 4 1.05% 1 13 1.81%
19 0 10 1.06% 0 0 0.00% 0 1 0.26% 0 8 1.07%
20 1 36 3.83% 0 0 0.00% 0 4 1.05% 1 28 3.84%
21 0 7 0.75% 0 0 0.00% 0 4 1.05% 0 5 0.75%
22 0 18 1.92% 0 0 0.00% 0 2 0.52% 1 14 1.92%
23 0 12 1.28% 0 0 0.00% 0 8 2.09% 0 9 1.28%

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 258 27.48% 0 0.00% 200 27.51% 3 4.00% 137.135.241.134
2 143 15.23% 0 0.00% 111 15.25% 4 5.33% 176.123.10.110
3 65 6.92% 0 0.00% 50 6.93% 2 2.67% ec2-3-7-65-96.ap-south-1.compute.amazonaws.com
4 58 6.18% 0 0.00% 45 6.18% 1 1.33% 152.42.167.62
5 56 5.96% 0 0.00% 43 5.97% 1 1.33% 68.183.177.197
6 26 2.77% 0 0.00% 20 2.77% 2 2.67% 45.149.241.19
7 21 2.24% 0 0.00% 16 2.24% 1 1.33% 196.251.113.74
8 16 1.70% 0 0.00% 12 1.71% 2 2.67% 217.160.25.51
9 13 1.38% 0 0.00% 10 1.39% 1 1.33% 1269.gra.abcvg.ovh
10 13 1.38% 0 0.00% 10 1.39% 1 1.33% 87.251.78.131
11 9 0.96% 0 0.00% 7 0.96% 0 0.00% static.vnpt.vn
12 7 0.75% 0 0.00% 5 0.75% 2 2.67% 115.231.78.6
13 7 0.75% 0 0.00% 5 0.75% 1 1.33% 208.131.130.39.west-datacenter.net
14 7 0.75% 0 0.00% 5 0.75% 2 2.67% 80.76.51.217
15 6 0.64% 0 0.00% 5 0.64% 1 1.33% 196.251.112.209
16 6 0.64% 0 0.00% 5 0.64% 1 1.33% 196.251.117.232
17 6 0.64% 0 0.00% 5 0.64% 1 1.33% 196.251.85.54
18 6 0.64% 0 0.00% 4 0.53% 1 1.33% 209.38.123.226
19 6 0.64% 0 0.00% 5 0.64% 1 1.33% 87.120.114.184
20 6 0.64% 0 0.00% 5 0.63% 0 0.00% peetpa.4supmanagement.org.uk
21 5 0.53% 0 0.00% 4 0.53% 0 0.00% 45.88.186.158
22 4 0.43% 0 0.00% 3 0.43% 2 2.67% 43.143.28.57
23 4 0.43% 0 0.00% 3 0.43% 1 1.33% ip86.ip-51-89-158.eu
24 3 0.32% 0 0.00% 2 0.32% 0 0.00% 111.229.73.213
25 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.106
26 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.122
27 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.150
28 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.164
29 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.80
30 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.94

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 27.48% 0 0.00% 200 27.51% 3 4.00% 137.135.241.134
2 143 15.23% 0 0.00% 111 15.25% 4 5.33% 176.123.10.110
3 65 6.92% 0 0.00% 50 6.93% 2 2.67% ec2-3-7-65-96.ap-south-1.compute.amazonaws.com
4 58 6.18% 0 0.00% 45 6.18% 1 1.33% 152.42.167.62
5 56 5.96% 0 0.00% 43 5.97% 1 1.33% 68.183.177.197
6 26 2.77% 0 0.00% 20 2.77% 2 2.67% 45.149.241.19
7 21 2.24% 0 0.00% 16 2.24% 1 1.33% 196.251.113.74
8 16 1.70% 0 0.00% 12 1.71% 2 2.67% 217.160.25.51
9 13 1.38% 0 0.00% 10 1.39% 1 1.33% 1269.gra.abcvg.ovh
10 13 1.38% 0 0.00% 10 1.39% 1 1.33% 87.251.78.131

Top 10 of 10 Total Referrers
# Hits Referrer
1 794 84.56% - (Direct Request)
2 91 9.69% https://www.google.com/
3 40 4.26% www.google.com
4 4 0.43% http://app.optimyar.com
5 3 0.32% https://app.optimyar.com/user/login
6 3 0.32% https://www.google.com
7 1 0.11% http://app.optimyar.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
8 1 0.11% http://app.optimyar.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
9 1 0.11% http://app.optimyar.com/public/plugins/ckeditor/images/spacer.gif
10 1 0.11% https://a00062.tiiny.site/

Top 15 of 201 Total User Agents
# Hits User Agent
1 153 16.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 77 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 65 6.92% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 6.3; .NET CLR 1.0.7067; WOW64)
4 26 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 22 2.34% Go-http-client/1.1
6 10 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 9 0.96% Mozilla/5.0 (compatible)
8 8 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 7 0.75% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
10 7 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 6 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
12 6 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
13 5 0.53% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 5 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 5 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for February 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 789 84.03% 0 0.00% 612 84.01% Unresolved/Unknown
2 86 9.16% 0 0.00% 67 9.17% Commercial (com)
3 18 1.92% 0 0.00% 14 1.92% Network (net)
4 9 0.96% 0 0.00% 7 0.96% Viet Nam
5 7 0.75% 0 0.00% 5 0.75% Brazil
6 7 0.75% 0 0.00% 5 0.74% United Kingdom
7 4 0.43% 0 0.00% 3 0.43% European Union
8 2 0.21% 0 0.00% 2 0.21% Bolivia
9 1 0.11% 0 0.00% 1 0.11% Argentina
10 1 0.11% 0 0.00% 1 0.11% Colombia
11 1 0.11% 0 0.00% 1 0.11% Dominican Republic
12 1 0.11% 0 0.00% 1 0.11% Indonesia
13 1 0.11% 0 0.00% 1 0.11% India
14 1 0.11% 0 0.00% 1 0.11% Iran
15 1 0.11% 0 0.00% 1 0.11% Jordan
16 1 0.11% 0 0.00% 1 0.11% Kenya
17 1 0.11% 0 0.00% 1 0.11% Cambodia
18 1 0.11% 0 0.00% 1 0.11% Sri Lanka
19 1 0.11% 0 0.00% 1 0.11% Mexico
20 1 0.11% 0 0.00% 1 0.11% Netherlands
21 1 0.11% 0 0.00% 1 0.11% Oman
22 1 0.11% 0 0.00% 1 0.11% French Polynesia
23 1 0.11% 0 0.00% 1 0.11% Thailand
24 1 0.11% 0 0.00% 1 0.11% Turkey
25 1 0.11% 0 0.00% 1 0.11% Uruguay


Generated by Webalizer Version 2.23
PKe)z[Dm m daily_usage_202503.pngnu[PNG  IHDR*!PLTE\@|Z pHYs+ IDATx흽r8Ae[YDMEplrvфe<)$H= 4G )l ;hܮ[V"ۮRl[m7⮲];rI Vl.u8@zjdS[o//m;F<yФڬK݅:¦t(S/S鎊 MCHbɦjTdUd)7aM/:u4y5[N@ ~5ȣ)lSZE&=tmgf[W &Eҋn"u` Iud/ fR=t=#V\/>m1 ؗ(`m q٤"vce`Av4Vvﻏ}Svx=L  < G ;: `@G{j-="2@(@`q/z-GQ@8<@H!N8^e _ l (!HA.y 2H D 8Bpd̀ 1tЇ <lO^??_p=`#$'azӍ_Eh,s 8QO.s^ $A`Gxp% Il!x"Q< \x()ʀ;ENQS@,6%lϰïK6w.zXGw.y8B K^?`Nų1Y {V@xXN3 Ɍm*7DO'>kU! PwOlo_>燙P3P@g l@Kod.Q%$x'/Lu@U-='۰c]ʵjrO*yU :U2r-޸ VRޘkk/;VHwU] M p_ٹej;EP>Cv3Bf@eҫ̌qF(8} @g!UUsF)k:eo=MF8(`+{ `:G@k3Uځ:,x!ZD+::  8;l8nΙ9z@ >GQ>N-TXU0QL9ZHN5Ps(< C^< G+t'6DHĀ u @tT,&zus$]~en.(Cq@$Ծ㵬*Է1I+ZJ:~t5>g?GN.=l.ax\<\z"mD=yӲsxc1M^Ig >R(@01v='Qƍ '8V o=$Z/ N=_MսG<$Z/{8%6Va8%h 6K>Ho{B$EK,ݛh1R`H a xBo2G4;密O߄: G6Gn@7AbJ:FBFQ vo3N<@7X%:@S@}Ut@ N@#GhLY@Cez@ @ N@ @o@ Y @aHYp%-Q^7O?x- zz|qI`$nr()+ԙa{azapPEAw\p@]ˠ.~F= Nkv t't v`+\A(ND(I6@p}Z_4Uhk+6ސ8@z p'$FWi2|";s]!%b%S?z\uehմ4jFnUQI6A^pz : Ln"4L. -7Iދ~ )P@Лښy4U6IpJ 2b S_/xQh Q+[Y|f2jFjdYҤܕVw鮪h[vR_>qYYn(F?Y2^^V[(ϔ6lT-"^HhJTf4X F\,]UX,̧]Djz#6-,)#ncRƉ(Z%NTVY}MԀ OV1f2eLUu=`aoX;?ӖS1y$RDPJMY]zer[`9kP)wU i:@uXIb@Ss(@SUӫcжД],k1('h &NN(#oTf qTT` R*ZDQH2UV7Q6+,Ze]efwŕe0DHQ_(C8۱0p;n¸u&HZ4rIENDB`PKe)z[Xg"hourly_usage_202503.pngnu[PNG  IHDR7T!PLTE\@|Z pHYs+kIDATx͎8Ǎ7(֨oF{[k8=ҧydn.HU# `]E.Oh_$S ]J`gl76T ѨS¯FE)כѶ\? 9%ެSBEF7Xa7%7F,(7Q͑(/-EPwN};5lUbcݾv$T׽#sAI H.wns#@a_uc7Yv14.rr7CvtEay?xCJ$PĪN}K֖*}ۗT`_K?G,oa[X@5՘{>p5}c54g>$ L 349}h>@4Px>e"{(|{ܝ`"٠ Ɲ (egdP:W(`h=xQ 20k>Q3Ht. 4}0I@% ++jh~]YiLUDhD5ċ RtC`؊6÷-6÷kMk= ;AxQHJQ@O.|)dHP Q JQ4ZV}$X5=Y)=T4&Qs4[ WJQ5̶RY;VV!m t|8#6V < OQNM~@~{?o*ӦD5= tv{pJG+ voo);D$>`˹ FtdQ`d>s/1#8<{@-p7E@% 0p 0@9 0k: ~r:V:DM]'=y@A `wX:SU qS-`a` ` ]g7b"*rh7T#0uT` ^ =x`j` ;0Xz 60` 0(7Frt‚"vj `/+30Rx_چEJji'1inIENDB`PKe)z[B::usage_202503.htmlnu[ Usage Statistics for app.optimyar.com - March 2025

Usage Statistics for app.optimyar.com

Summary Period: March 2025
Generated 01-Apr-2025 16:13 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 5949
Total Files 0
Total Pages 1727
Total Visits 244
Total KBytes 4612
Total Unique Sites 249
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 147
. Avg Max
Hits per Hour 8 1005
Hits per Day 212 2494
Files per Day 0 0
Pages per Day 61 898
Sites per Day 8 19
Visits per Day 8 16
KBytes per Day 165 1936
Hits by Response Code
Code 301 - Moved Permanently 99.70% 5931
Code 403 - Forbidden 0.30% 18

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
4 11 0.18% 0 0.00% 0 0.00% 0 0.00% 3 1.20% 9 0.19%
5 34 0.57% 0 0.00% 12 0.69% 5 2.05% 17 6.83% 26 0.57%
6 68 1.14% 0 0.00% 44 2.55% 8 3.28% 9 3.61% 50 1.09%
7 12 0.20% 0 0.00% 8 0.46% 7 2.87% 11 4.42% 9 0.20%
8 77 1.29% 0 0.00% 37 2.14% 7 2.87% 9 3.61% 60 1.30%
9 29 0.49% 0 0.00% 12 0.69% 12 4.92% 17 6.83% 23 0.49%
10 77 1.29% 0 0.00% 6 0.35% 6 2.46% 10 4.02% 60 1.30%
11 65 1.09% 0 0.00% 9 0.52% 9 3.69% 12 4.82% 50 1.09%
12 43 0.72% 0 0.00% 17 0.98% 8 3.28% 9 3.61% 33 0.72%
13 27 0.45% 0 0.00% 12 0.69% 11 4.51% 13 5.22% 21 0.45%
14 47 0.79% 0 0.00% 16 0.93% 9 3.69% 10 4.02% 36 0.79%
15 18 0.30% 0 0.00% 11 0.64% 9 3.69% 10 4.02% 14 0.30%
16 35 0.59% 0 0.00% 24 1.39% 8 3.28% 11 4.42% 27 0.59%
17 134 2.25% 0 0.00% 26 1.51% 13 5.33% 12 4.82% 104 2.26%
18 825 13.87% 0 0.00% 55 3.18% 7 2.87% 10 4.02% 641 13.89%
19 24 0.40% 0 0.00% 11 0.64% 11 4.51% 12 4.82% 16 0.34%
20 43 0.72% 0 0.00% 29 1.68% 11 4.51% 11 4.42% 33 0.71%
21 11 0.18% 0 0.00% 5 0.29% 5 2.05% 6 2.41% 9 0.19%
22 326 5.48% 0 0.00% 55 3.18% 13 5.33% 19 7.63% 253 5.49%
23 32 0.54% 0 0.00% 7 0.41% 7 2.87% 9 3.61% 25 0.54%
24 419 7.04% 0 0.00% 63 3.65% 9 3.69% 14 5.62% 325 7.05%
25 46 0.77% 0 0.00% 19 1.10% 11 4.51% 15 6.02% 36 0.77%
26 2494 41.92% 0 0.00% 898 52.00% 16 6.56% 19 7.63% 1936 41.98%
27 886 14.89% 0 0.00% 253 14.65% 13 5.33% 12 4.82% 688 14.91%
28 80 1.34% 0 0.00% 44 2.55% 12 4.92% 14 5.62% 62 1.35%
29 33 0.55% 0 0.00% 7 0.41% 6 2.46% 8 3.21% 26 0.56%
30 10 0.17% 0 0.00% 4 0.23% 4 1.64% 7 2.81% 8 0.17%
31 43 0.72% 0 0.00% 43 2.49% 7 2.87% 6 2.41% 33 0.72%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 4.20% 0 0 0.00% 0 24 1.39% 7 194 4.21%
1 10 286 4.81% 0 0 0.00% 1 33 1.91% 8 222 4.81%
2 1 39 0.66% 0 0 0.00% 0 20 1.16% 1 29 0.62%
3 0 12 0.20% 0 0 0.00% 0 7 0.41% 0 9 0.20%
4 21 600 10.09% 0 0 0.00% 3 99 5.73% 17 466 10.10%
5 2 69 1.16% 0 0 0.00% 0 14 0.81% 2 53 1.14%
6 0 17 0.29% 0 0 0.00% 0 8 0.46% 0 12 0.27%
7 24 686 11.53% 0 0 0.00% 6 172 9.96% 19 533 11.55%
8 33 935 15.72% 0 0 0.00% 21 608 35.21% 26 726 15.74%
9 8 238 4.00% 0 0 0.00% 1 38 2.20% 7 185 4.01%
10 2 58 0.97% 0 0 0.00% 0 21 1.22% 2 45 0.98%
11 11 329 5.53% 0 0 0.00% 1 37 2.14% 9 255 5.54%
12 0 9 0.15% 0 0 0.00% 0 3 0.17% 0 7 0.15%
13 13 380 6.39% 0 0 0.00% 3 92 5.33% 11 295 6.40%
14 0 14 0.24% 0 0 0.00% 0 5 0.29% 0 11 0.24%
15 0 23 0.39% 0 0 0.00% 0 13 0.75% 1 18 0.39%
16 2 67 1.13% 0 0 0.00% 1 45 2.61% 2 52 1.13%
17 1 51 0.86% 0 0 0.00% 1 46 2.66% 1 40 0.86%
18 1 31 0.52% 0 0 0.00% 0 13 0.75% 1 21 0.45%
19 38 1067 17.94% 0 0 0.00% 10 282 16.33% 30 828 17.96%
20 3 95 1.60% 0 0 0.00% 0 15 0.87% 3 74 1.60%
21 10 292 4.91% 0 0 0.00% 0 20 1.16% 8 227 4.92%
22 13 385 6.47% 0 0 0.00% 3 108 6.25% 11 299 6.48%
23 0 16 0.27% 0 0 0.00% 0 4 0.23% 0 12 0.27%

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 829 13.94% 0 0.00% 644 13.95% 1 0.41% unn-138-199-29-183.datapacket.com
2 577 9.70% 0 0.00% 448 9.71% 1 0.41% 52.169.5.45
3 542 9.11% 0 0.00% 421 9.12% 1 0.41% 172.172.63.138
4 297 4.99% 0 0.00% 231 5.00% 1 0.41% 13.79.101.177
5 297 4.99% 0 0.00% 231 5.00% 1 0.41% 13.79.101.193
6 295 4.96% 0 0.00% 229 4.97% 1 0.41% 72.144.138.145
